Usage Statistics for waterschadeverzekerd.nl

Summary Period: November 2024
Generated 23-Nov-2024 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 9436
Total Files 0
Total Pages 8378
Total Visits 972
Total kB Files 1375
Total Unique Sites 838
Total Unique URLs 0
Total Unique Referrers 91
Total Unique User Agents 252
. Avg Max
Hits per Hour 17 261
Hits per Day 410 925
Files per Day 0 0
Pages per Day 364 919
Sites per Day 36 219
Visits per Day 42 83
kB Files per Day 60 146
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9436

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 33 0.35% 0 0.00% 20 0.24% 17 1.75% 19 2.27% 5 0.38%
2 274 2.90% 0 0.00% 268 3.20% 20 2.06% 23 2.74% 43 3.13%
3 480 5.09% 0 0.00% 476 5.68% 20 2.06% 22 2.63% 76 5.52%
4 922 9.77% 0 0.00% 914 10.91% 18 1.85% 19 2.27% 146 10.61%
5 925 9.80% 0 0.00% 919 10.97% 14 1.44% 16 1.91% 146 10.64%
6 497 5.27% 0 0.00% 491 5.86% 44 4.53% 28 3.34% 79 5.72%
7 160 1.70% 0 0.00% 142 1.69% 70 7.20% 45 5.37% 25 1.84%
8 185 1.96% 0 0.00% 183 2.18% 58 5.97% 34 4.06% 29 2.13%
9 390 4.13% 0 0.00% 342 4.08% 46 4.73% 39 4.65% 62 4.49%
10 291 3.08% 0 0.00% 284 3.39% 25 2.57% 23 2.74% 46 3.35%
11 320 3.39% 0 0.00% 303 3.62% 38 3.91% 38 4.53% 51 3.68%
12 466 4.94% 0 0.00% 328 3.92% 44 4.53% 108 12.89% 53 3.83%
13 672 7.12% 0 0.00% 315 3.76% 43 4.42% 184 21.96% 69 4.98%
14 303 3.21% 0 0.00% 297 3.54% 43 4.42% 36 4.30% 48 3.49%
15 349 3.70% 0 0.00% 337 4.02% 56 5.76% 36 4.30% 55 4.02%
16 323 3.42% 0 0.00% 314 3.75% 49 5.04% 35 4.18% 51 3.72%
17 339 3.59% 0 0.00% 334 3.99% 57 5.86% 37 4.42% 54 3.90%
18 291 3.08% 0 0.00% 288 3.44% 38 3.91% 19 2.27% 46 3.35%
19 300 3.18% 0 0.00% 298 3.56% 48 4.94% 23 2.74% 47 3.45%
20 729 7.73% 0 0.00% 350 4.18% 83 8.54% 219 26.13% 56 4.11%
21 443 4.69% 0 0.00% 432 5.16% 66 6.79% 50 5.97% 70 5.10%
22 601 6.37% 0 0.00% 600 7.16% 72 7.41% 33 3.94% 95 6.92%
23 143 1.52% 0 0.00% 143 1.71% 21 2.16% 11 1.31% 23 1.65%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 422 4.47% 0 0 0.00% 14 342 4.08% 2 55 4.03%
1 15 355 3.76% 0 0 0.00% 14 323 3.86% 2 52 3.81%
2 22 519 5.50% 0 0 0.00% 15 357 4.26% 3 75 5.44%
3 18 435 4.61% 0 0 0.00% 14 337 4.02% 2 55 4.03%
4 19 437 4.63% 0 0 0.00% 17 412 4.92% 3 67 4.89%
5 15 354 3.75% 0 0 0.00% 15 347 4.14% 2 56 4.07%
6 15 364 3.86% 0 0 0.00% 15 359 4.29% 3 58 4.19%
7 14 332 3.52% 0 0 0.00% 13 312 3.72% 2 53 3.82%
8 17 392 4.15% 0 0 0.00% 15 362 4.32% 3 62 4.51%
9 14 341 3.61% 0 0 0.00% 14 335 4.00% 2 54 3.92%
10 14 322 3.41% 0 0 0.00% 13 314 3.75% 2 51 3.71%
11 13 311 3.30% 0 0 0.00% 13 299 3.57% 2 47 3.44%
12 16 371 3.93% 0 0 0.00% 13 306 3.65% 2 49 3.57%
13 16 375 3.97% 0 0 0.00% 14 341 4.07% 2 55 4.03%
14 15 345 3.66% 0 0 0.00% 13 307 3.66% 2 49 3.57%
15 15 359 3.80% 0 0 0.00% 13 303 3.62% 2 49 3.58%
16 26 619 6.56% 0 0 0.00% 23 546 6.52% 4 89 6.44%
17 14 332 3.52% 0 0 0.00% 13 304 3.63% 2 49 3.53%
18 16 372 3.94% 0 0 0.00% 13 312 3.72% 2 49 3.59%
19 26 617 6.54% 0 0 0.00% 24 561 6.70% 4 90 6.56%
20 14 326 3.45% 0 0 0.00% 13 313 3.74% 2 51 3.73%
21 15 362 3.84% 0 0 0.00% 13 309 3.69% 2 50 3.60%
22 17 403 4.27% 0 0 0.00% 15 359 4.29% 3 58 4.22%
23 16 371 3.93% 0 0 0.00% 13 318 3.80% 2 51 3.72%

Top 30 of 838 Total Sites
# Hits Files kB F Visits Hostname
1 3561 37.74% 0 0.00% 563 40.98% 3 0.31% 95-216-17-210.ptr
2 2874 30.46% 0 0.00% 455 33.07% 74 7.61% 62.140.225.130
3 490 5.19% 0 0.00% 78 5.64% 2 0.21% 150.136.112.62
4 264 2.80% 0 0.00% 42 3.04% 211 21.71% static.234.72.216.95.clients.your-server.de
5 141 1.49% 0 0.00% 22 1.62% 1 0.10% 194.36.25.62
6 92 0.97% 0 0.00% 15 1.06% 1 0.10% cecelia.static.korbank.pl
7 88 0.93% 0 0.00% 14 1.01% 1 0.10% 82-147-88-251.vpsdedic.ru
8 36 0.38% 0 0.00% 6 0.41% 1 0.10% hostglobal.plus
9 35 0.37% 0 0.00% 6 0.40% 10 1.03% 182.16.21.98
10 31 0.33% 0 0.00% 5 0.36% 0 0.00% 216.244.66.227
11 25 0.26% 0 0.00% 4 0.29% 22 2.26% 37.139.53.195
12 21 0.22% 0 0.00% 3 0.24% 1 0.10% 178.215.224.133
13 19 0.20% 0 0.00% 3 0.22% 5 0.51% 23.247.136.245
14 17 0.18% 0 0.00% 3 0.20% 2 0.21% merrilee.static.ip.wro.korbank.pl
15 15 0.16% 0 0.00% 2 0.17% 3 0.31% 217.114.43.197
16 15 0.16% 0 0.00% 2 0.17% 8 0.82% crawl-66-249-69-34.googlebot.com
17 13 0.14% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
18 13 0.14% 0 0.00% 2 0.15% 1 0.10% 93-123-109-202.sarnica.net
19 13 0.14% 0 0.00% 2 0.15% 7 0.72% crawl-66-249-69-35.googlebot.com
20 13 0.14% 0 0.00% 2 0.15% 13 1.34% nbl32.ntup.net
21 13 0.14% 0 0.00% 2 0.15% 1 0.10% ns3362626.ip-37-187-73.eu
22 12 0.13% 0 0.00% 2 0.14% 12 1.23% 103.24.219.56
23 12 0.13% 0 0.00% 2 0.14% 1 0.10% 250.14.150.178.triolan.net
24 12 0.13% 0 0.00% 2 0.14% 7 0.72% crawl-66-249-66-73.googlebot.com
25 11 0.12% 0 0.00% 2 0.13% 3 0.31% 111.68.1.162
26 11 0.12% 0 0.00% 0 0.00% 0 0.00% 85.203.45.148
27 11 0.12% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
28 11 0.12% 0 0.00% 2 0.13% 7 0.72% nbl216.ntup.net
29 11 0.12% 0 0.00% 2 0.13% 1 0.10% ns339226.ip-188-165-241.eu
30 10 0.11% 0 0.00% 2 0.12% 5 0.51% 157.66.54.6

Top 10 of 838 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3561 37.74% 0 0.00% 563 40.98% 3 0.31% 95-216-17-210.ptr
2 2874 30.46% 0 0.00% 455 33.07% 74 7.61% 62.140.225.130
3 490 5.19% 0 0.00% 78 5.64% 2 0.21% 150.136.112.62
4 264 2.80% 0 0.00% 42 3.04% 211 21.71% static.234.72.216.95.clients.your-server.de
5 141 1.49% 0 0.00% 22 1.62% 1 0.10% 194.36.25.62
6 92 0.97% 0 0.00% 15 1.06% 1 0.10% cecelia.static.korbank.pl
7 88 0.93% 0 0.00% 14 1.01% 1 0.10% 82-147-88-251.vpsdedic.ru
8 36 0.38% 0 0.00% 6 0.41% 1 0.10% hostglobal.plus
9 35 0.37% 0 0.00% 6 0.40% 10 1.03% 182.16.21.98
10 31 0.33% 0 0.00% 5 0.36% 0 0.00% 216.244.66.227

Top 30 of 91 Total Referrers
# Hits Referrer
1 3435 36.40% https://buauto1.ru/
2 2628 27.85% - (Direct Request)
3 254 2.69% https://new-years-figures.ru/
4 251 2.66% https://gran-turistic.ru/
5 247 2.62% https://coin-moscow.ru/
6 247 2.62% https://pack-inn.ru/
7 245 2.60% https://upackovochka.ru/
8 244 2.59% https://flavors-msk.ru/
9 239 2.53% https://moscowdiving.ru/
10 238 2.52% https://dancevibe.ru/
11 231 2.45% https://podarok-centre.ru/
12 229 2.43% https://rentcaravan.ru/
13 226 2.40% https://go-tango.ru/
14 223 2.36% https://hydrocompanion.ru/
15 126 1.34% https://jolion-ufa1.ru/
16 88 0.93% https://trendhub.tv/
17 33 0.35% https://www.google.com/search
18 29 0.31% http://www.baidu.com/
19 27 0.29% https://www.whole-search.com/cache/Google/waterschadeverzekerd.nl
20 10 0.11% http://www.waterschadeverzekerd.nl
21 5 0.05% waterschadeverzekerd.nl
22 4 0.04% http://xn--megweb-yoc.com
23 3 0.03% http://waterschadeverzekerd.nl
24 3 0.03% www.google.com
25 2 0.02% http://mg5at.com
26 2 0.02% https://www.baidu.com
27 2 0.02% https://xn--krken7-xoc.com
28 2 0.02% https://xn--rakn-f0a1446b.com
29 1 0.01% http://art-model-agency.ru
30 1 0.01% https://justpaste.it/

Top 15 of 252 Total User Agents
# Hits User Agent
1 266 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 244 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 241 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 241 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 240 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 236 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 225 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
8 219 2.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 217 2.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 217 2.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
11 213 2.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 209 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 205 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 204 2.16% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 201 2.13% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9

Usage by Country for November 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 8515 90.24% 0 0.00% 1241 90.29% Unresolved/Unknown
2 280 2.97% 0 0.00% 32 2.36% Commercial (com)
3 279 2.96% 0 0.00% 44 3.19% Germany
4 110 1.17% 0 0.00% 17 1.27% Poland
5 98 1.04% 0 0.00% 16 1.13% Russian Federation
6 60 0.64% 0 0.00% 9 0.69% Network (net)
7 58 0.61% 0 0.00% 9 0.67% European Union
8 10 0.11% 0 0.00% 2 0.12% Hong Kong
9 5 0.05% 0 0.00% 1 0.06% Brazil
10 5 0.05% 0 0.00% 1 0.06% Netherlands
11 4 0.04% 0 0.00% 1 0.05% China
12 3 0.03% 0 0.00% 0 0.03% Non-Profit (org)
13 1 0.01% 0 0.00% 0 0.01% Argentina
14 1 0.01% 0 0.00% 0 0.01% Canada
15 1 0.01% 0 0.00% 0 0.01% Cocos (Keeling) Islands
16 1 0.01% 0 0.00% 0 0.01% Cameroon
17 1 0.01% 0 0.00% 0 0.01% Colombia
18 1 0.01% 0 0.00% 0 0.01% Spain
19 1 0.01% 0 0.00% 0 0.01% Israel
20 1 0.01% 0 0.00% 0 0.01% St. Helena
21 1 0.01% 0 0.00% 0 0.01% Uzbekistan


Generated by Webalizer Version 2.23