Usage Statistics for waterschadeverzekerd.nl

Summary Period: March 2024
Generated 01-Apr-2024 08:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 7358
Total Files 4733
Total Pages 1396
Total Visits 972
Total kB Files 228846
Total kB In 0
Total kB Out 0
Total Unique Sites 1762
Total Unique URLs 29
Total Unique Referrers 36
Total Unique User Agents 314
. Avg Max
Hits per Hour 9 265
Hits per Day 237 641
Files per Day 152 317
Pages per Day 45 100
Sites per Day 56 315
Visits per Day 31 49
kB Files per Day 7382 15650
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.32% 4733
Code 301 - Moved Permanently 0.48% 35
Code 403 - Forbidden 5.94% 437
Code 404 - Not Found 29.26% 2153

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 259 3.52% 227 4.80% 51 3.65% 35 3.60% 42 2.38% 9195 4.02% 0 0.00% 0 0.00%
2 167 2.27% 125 2.64% 39 2.79% 34 3.50% 61 3.46% 4774 2.09% 0 0.00% 0 0.00%
3 495 6.73% 42 0.89% 46 3.30% 28 2.88% 292 16.57% 615 0.27% 0 0.00% 0 0.00%
4 132 1.79% 99 2.09% 48 3.44% 24 2.47% 25 1.42% 1394 0.61% 0 0.00% 0 0.00%
5 140 1.90% 123 2.60% 34 2.44% 27 2.78% 30 1.70% 1898 0.83% 0 0.00% 0 0.00%
6 50 0.68% 30 0.63% 43 3.08% 38 3.91% 38 2.16% 134 0.06% 0 0.00% 0 0.00%
7 85 1.16% 36 0.76% 61 4.37% 41 4.22% 50 2.84% 214 0.09% 0 0.00% 0 0.00%
8 314 4.27% 295 6.23% 41 2.94% 35 3.60% 43 2.44% 15650 6.84% 0 0.00% 0 0.00%
9 41 0.56% 31 0.65% 36 2.58% 33 3.40% 34 1.93% 165 0.07% 0 0.00% 0 0.00%
10 57 0.77% 25 0.53% 39 2.79% 28 2.88% 34 1.93% 158 0.07% 0 0.00% 0 0.00%
11 321 4.36% 33 0.70% 52 3.72% 33 3.40% 226 12.83% 415 0.18% 0 0.00% 0 0.00%
12 434 5.90% 280 5.92% 50 3.58% 35 3.60% 138 7.83% 15350 6.71% 0 0.00% 0 0.00%
13 81 1.10% 51 1.08% 41 2.94% 36 3.70% 40 2.27% 275 0.12% 0 0.00% 0 0.00%
14 379 5.15% 255 5.39% 65 4.66% 32 3.29% 43 2.44% 14691 6.42% 0 0.00% 0 0.00%
15 272 3.70% 247 5.22% 49 3.51% 35 3.60% 36 2.04% 14522 6.35% 0 0.00% 0 0.00%
16 95 1.29% 71 1.50% 43 3.08% 29 2.98% 36 2.04% 963 0.42% 0 0.00% 0 0.00%
17 245 3.33% 231 4.88% 18 1.29% 16 1.65% 22 1.25% 14423 6.30% 0 0.00% 0 0.00%
18 140 1.90% 33 0.70% 47 3.37% 31 3.19% 41 2.33% 331 0.14% 0 0.00% 0 0.00%
19 254 3.45% 236 4.99% 24 1.72% 19 1.95% 25 1.42% 14448 6.31% 0 0.00% 0 0.00%
20 267 3.63% 248 5.24% 42 3.01% 29 2.98% 31 1.76% 14448 6.31% 0 0.00% 0 0.00%
21 641 8.71% 239 5.05% 43 3.08% 32 3.29% 315 17.88% 14776 6.46% 0 0.00% 0 0.00%
22 218 2.96% 159 3.36% 43 3.08% 32 3.29% 65 3.69% 7378 3.22% 0 0.00% 0 0.00%
23 155 2.11% 134 2.83% 38 2.72% 33 3.40% 37 2.10% 7402 3.23% 0 0.00% 0 0.00%
24 295 4.01% 280 5.92% 42 3.01% 34 3.50% 38 2.16% 15252 6.66% 0 0.00% 0 0.00%
25 283 3.85% 253 5.35% 56 4.01% 41 4.22% 48 2.72% 14549 6.36% 0 0.00% 0 0.00%
26 97 1.32% 45 0.95% 42 3.01% 21 2.16% 22 1.25% 770 0.34% 0 0.00% 0 0.00%
27 62 0.84% 42 0.89% 36 2.58% 27 2.78% 28 1.59% 224 0.10% 0 0.00% 0 0.00%
28 274 3.72% 252 5.32% 44 3.15% 30 3.09% 38 2.16% 14510 6.34% 0 0.00% 0 0.00%
29 395 5.37% 317 6.70% 100 7.16% 49 5.04% 53 3.01% 14880 6.50% 0 0.00% 0 0.00%
30 238 3.23% 46 0.97% 39 2.79% 27 2.78% 173 9.82% 360 0.16% 0 0.00% 0 0.00%
31 472 6.41% 248 5.24% 44 3.15% 28 2.88% 153 8.68% 14680 6.41% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 514 6.99% 11 344 7.27% 1 60 4.30% 662 20534 8.97% 0 0 0.00% 0 0 0.00%
1 9 290 3.94% 4 127 2.68% 2 67 4.80% 185 5741 2.51% 0 0 0.00% 0 0 0.00%
2 11 341 4.63% 7 247 5.22% 1 43 3.08% 475 14713 6.43% 0 0 0.00% 0 0 0.00%
3 8 262 3.56% 4 131 2.77% 1 54 3.87% 48 1500 0.66% 0 0 0.00% 0 0 0.00%
4 12 396 5.38% 8 255 5.39% 2 62 4.44% 473 14649 6.40% 0 0 0.00% 0 0 0.00%
5 13 406 5.52% 9 303 6.40% 1 51 3.65% 487 15111 6.60% 0 0 0.00% 0 0 0.00%
6 7 231 3.14% 4 154 3.25% 1 45 3.22% 225 6988 3.05% 0 0 0.00% 0 0 0.00%
7 8 251 3.41% 6 188 3.97% 1 42 3.01% 314 9730 4.25% 0 0 0.00% 0 0 0.00%
8 10 332 4.51% 8 262 5.54% 1 37 2.65% 480 14865 6.50% 0 0 0.00% 0 0 0.00%
9 3 109 1.48% 1 32 0.68% 1 50 3.58% 7 224 0.10% 0 0 0.00% 0 0 0.00%
10 5 182 2.47% 1 61 1.29% 2 74 5.30% 16 487 0.21% 0 0 0.00% 0 0 0.00%
11 3 111 1.51% 2 67 1.42% 2 75 5.37% 21 644 0.28% 0 0 0.00% 0 0 0.00%
12 6 188 2.56% 2 80 1.69% 2 68 4.87% 39 1217 0.53% 0 0 0.00% 0 0 0.00%
13 9 289 3.93% 6 208 4.39% 2 73 5.23% 128 3983 1.74% 0 0 0.00% 0 0 0.00%
14 10 328 4.46% 7 246 5.20% 1 49 3.51% 469 14543 6.35% 0 0 0.00% 0 0 0.00%
15 5 160 2.17% 2 68 1.44% 2 68 4.87% 68 2100 0.92% 0 0 0.00% 0 0 0.00%
16 11 354 4.81% 7 243 5.13% 1 32 2.29% 486 15079 6.59% 0 0 0.00% 0 0 0.00%
17 21 656 8.92% 16 505 10.67% 2 85 6.09% 950 29453 12.87% 0 0 0.00% 0 0 0.00%
18 6 189 2.57% 2 75 1.58% 1 38 2.72% 61 1906 0.83% 0 0 0.00% 0 0 0.00%
19 7 225 3.06% 3 98 2.07% 2 79 5.66% 19 601 0.26% 0 0 0.00% 0 0 0.00%
20 13 408 5.54% 9 295 6.23% 1 49 3.51% 534 16542 7.23% 0 0 0.00% 0 0 0.00%
21 4 153 2.08% 1 42 0.89% 1 56 4.01% 9 285 0.12% 0 0 0.00% 0 0 0.00%
22 10 323 4.39% 5 175 3.70% 2 86 6.16% 160 4961 2.17% 0 0 0.00% 0 0 0.00%
23 21 660 8.97% 17 527 11.13% 1 53 3.80% 1064 32993 14.42% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 3052 41.48% 211362 92.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 637 8.66% 2289 1.00% 0 0.00% 0 0.00% /
3 141 1.92% 572 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 114 1.55% 163 0.07% 0 0.00% 0 0.00% /js/main.js
5 104 1.41% 193 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
6 100 1.36% 3598 1.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 100 1.36% 745 0.33% 0 0.00% 0 0.00% /styles/main.css
8 98 1.33% 1965 0.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 98 1.33% 3285 1.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 68 0.92% 625 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 24 0.33% 329 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 22 0.30% 317 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 20 0.27% 299 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 1 0.01% 8 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
15 1 0.01% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3052 41.48% 211362 92.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 100 1.36% 3598 1.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 98 1.33% 3285 1.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 637 8.66% 2289 1.00% 0 0.00% 0 0.00% /
5 98 1.33% 1965 0.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 100 1.36% 745 0.33% 0 0.00% 0 0.00% /styles/main.css
7 68 0.92% 625 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 141 1.92% 572 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 24 0.33% 329 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 22 0.30% 317 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 637 8.66% 583 84.13% /
2 141 1.92% 76 10.97% /plesk-stat/webstat-ssl/
3 20 0.27% 10 1.44% /plesk-stat/webstat-ssl/usage_202312.html
4 24 0.33% 9 1.30% /plesk-stat/webstat-ssl/usage_202401.html
5 68 0.92% 8 1.15% /plesk-stat/webstat-ssl/usage_202403.html
6 22 0.30% 7 1.01% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 637 8.66% 543 76.26% /
2 141 1.92% 73 10.25% /plesk-stat/webstat-ssl/
3 68 0.92% 61 8.57% /plesk-stat/webstat-ssl/usage_202403.html
4 24 0.33% 13 1.83% /plesk-stat/webstat-ssl/usage_202401.html
5 20 0.27% 11 1.54% /plesk-stat/webstat-ssl/usage_202312.html
6 22 0.30% 11 1.54% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1762 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 1.191.160.73
2 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 111.30.244.255
3 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 111.32.96.148
4 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 111.58.244.65
5 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 116.230.52.194
6 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 122.157.113.153
7 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 13.72.186.123.broad.fs.ln.dynamic.163data.com.cn
8 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 183.197.52.40
9 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 183.198.19.213
10 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 183.199.42.42
11 218 2.96% 218 4.61% 14324 6.26% 0 0.00% 0 0.00% 1 0.10% 184.75.186.123.broad.fs.ln.dynamic.163data.com.cn
12 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 223.89.217.98
13 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 39.165.155.42
14 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 42.184.164.237
15 76 1.03% 1 0.02% 118 0.05% 0 0.00% 0 0.00% 1 0.10% 142.93.155.239
16 72 0.98% 72 1.52% 4164 1.82% 0 0.00% 0 0.00% 1 0.10% 39.154.199.140
17 72 0.98% 72 1.52% 4164 1.82% 0 0.00% 0 0.00% 1 0.10% 39.163.156.134
18 71 0.96% 0 0.00% 127 0.06% 0 0.00% 0 0.00% 1 0.10% 176.101.57.153
19 50 0.68% 0 0.00% 53 0.02% 0 0.00% 0 0.00% 6 0.62% 91.92.247.204
20 48 0.65% 38 0.80% 493 0.22% 0 0.00% 0 0.00% 1 0.10% loft24091.startdedicated.de
21 45 0.61% 42 0.89% 219 0.10% 0 0.00% 0 0.00% 2 0.21% ip85-215-133-124.pbiaas.com
22 43 0.58% 17 0.36% 64 0.03% 0 0.00% 0 0.00% 34 3.50% hebei.22.121.in-addr.arpa
23 40 0.54% 40 0.85% 1932 0.84% 0 0.00% 0 0.00% 1 0.10% 117.151.148.204
24 36 0.49% 36 0.76% 1642 0.72% 0 0.00% 0 0.00% 1 0.10% 117.151.144.178
25 34 0.46% 34 0.72% 775 0.34% 0 0.00% 0 0.00% 1 0.10% 27.115.124.53
26 29 0.39% 28 0.59% 180 0.08% 0 0.00% 0 0.00% 0 0.00% linux01.r00tbase.de
27 25 0.34% 17 0.36% 102 0.04% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
28 24 0.33% 24 0.51% 816 0.36% 0 0.00% 0 0.00% 1 0.10% 111.33.251.79
29 24 0.33% 24 0.51% 81 0.04% 0 0.00% 0 0.00% 24 2.47% 180.97.221.86
30 23 0.31% 16 0.34% 86 0.04% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon

Top 10 of 1762 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 116.230.52.194
2 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 183.199.42.42
3 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 223.89.217.98
4 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 111.30.244.255
5 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 13.72.186.123.broad.fs.ln.dynamic.163data.com.cn
6 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 183.197.52.40
7 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 183.198.19.213
8 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 1.191.160.73
9 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 111.32.96.148
10 218 2.96% 218 4.61% 14346 6.27% 0 0.00% 0 0.00% 1 0.10% 122.157.113.153

Top 15 of 36 Total Referrers
# Hits Referrer
1 6485 88.14% - (Direct Request)
2 83 1.13% https://www.google.com/
3 59 0.80% http://www.waterschadeverzekerd.nl
4 51 0.69% http://waterschadeverzekerd.nl
5 35 0.48% https://www.whole-search.com/cache/Google/waterschadeverzekerd.nl
6 14 0.19% www.google.com
7 9 0.12% http://85.17.55.109:80/
8 9 0.12% http://www.shuct.net/
9 7 0.10% https://waterschadeverzekerd.nl
10 7 0.10% waterschadeverzekerd.nl
11 4 0.05% http://baidu.com/
12 3 0.04% http://www.gumbo.com/
13 2 0.03% https://google.com/
14 1 0.01% http://www.google.com.hk
15 1 0.01% https://www.domeinmakelaar.info/

Top 15 of 314 Total User Agents
# Hits User Agent
1 3340 45.39% Go-http-client/1.1
2 170 2.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
3 165 2.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 142 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 126 1.71% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 106 1.44% FriendlyCrawler/Nutch-1.20-SNAPSHOT
7 94 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 77 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 76 1.03% Mozilla/5.0 (compatible; MSIE 7.0; Linux x86_64; .NET CLR 3.3.10017; X11)
10 68 0.92% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
11 60 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 59 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 55 0.75% python-requests/2.31.0
14 50 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 49 0.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for March 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 5429 73.78% 3483 73.59% 191233 83.56% 0 0.00% 0 0.00% Unresolved/Unknown
2 975 13.25% 585 12.36% 7056 3.08% 0 0.00% 0 0.00% Commercial (com)
3 454 6.17% 441 9.32% 28703 12.54% 0 0.00% 0 0.00% China
4 159 2.16% 51 1.08% 476 0.21% 0 0.00% 0 0.00% Non-Profit (org)
5 120 1.63% 88 1.86% 812 0.35% 0 0.00% 0 0.00% Germany
6 112 1.52% 35 0.74% 289 0.13% 0 0.00% 0 0.00% Network (net)
7 45 0.61% 18 0.38% 69 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
8 14 0.19% 10 0.21% 56 0.02% 0 0.00% 0 0.00% Netherlands
9 11 0.15% 0 0.00% 17 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
10 8 0.11% 5 0.11% 35 0.02% 0 0.00% 0 0.00% European Union
11 6 0.08% 5 0.11% 23 0.01% 0 0.00% 0 0.00% United States
12 3 0.04% 1 0.02% 10 0.00% 0 0.00% 0 0.00% Anguilla
13 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
14 2 0.03% 2 0.04% 5 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.03% 2 0.04% 11 0.00% 0 0.00% 0 0.00% Mexico
16 2 0.03% 2 0.04% 5 0.00% 0 0.00% 0 0.00% Russian Federation
17 2 0.03% 1 0.02% 12 0.01% 0 0.00% 0 0.00% St. Helena
18 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
21 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Spain
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nigeria
25 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Romania
26 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Singapore
27 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Ukraine
28 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Vietnam
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23