Usage Statistics for waterschadeverzekerd.nl

Summary Period: April 2024
Generated 01-May-2024 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 229423
Total Files 227775
Total Pages 227320
Total Visits 777
Total kB Files 25865430
Total kB In 0
Total kB Out 0
Total Unique Sites 1144
Total Unique URLs 31
Total Unique Referrers 64
Total Unique User Agents 332
. Avg Max
Hits per Hour 318 689
Hits per Day 7647 10391
Files per Day 7592 10285
Pages per Day 7577 10255
Sites per Day 38 278
Visits per Day 25 49
kB Files per Day 862181 1157884
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.28% 227775
Code 301 - Moved Permanently 0.02% 49
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.07% 162
Code 404 - Not Found 0.62% 1433

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4227 1.84% 4188 1.84% 4034 1.77% 35 4.50% 41 3.58% 384419 1.49% 0 0.00% 0 0.00%
2 10089 4.40% 10075 4.42% 10084 4.44% 21 2.70% 23 2.01% 1033803 4.00% 0 0.00% 0 0.00%
3 10299 4.49% 10285 4.52% 10055 4.42% 24 3.09% 31 2.71% 1093337 4.23% 0 0.00% 0 0.00%
4 8524 3.72% 8481 3.72% 8488 3.73% 30 3.86% 40 3.50% 913569 3.53% 0 0.00% 0 0.00%
5 10115 4.41% 10073 4.42% 10043 4.42% 34 4.38% 39 3.41% 1094253 4.23% 0 0.00% 0 0.00%
6 10391 4.53% 10211 4.48% 10255 4.51% 46 5.92% 55 4.81% 1116299 4.32% 0 0.00% 0 0.00%
7 10066 4.39% 10056 4.41% 10052 4.42% 19 2.45% 23 2.01% 1119794 4.33% 0 0.00% 0 0.00%
8 10024 4.37% 10001 4.39% 10001 4.40% 19 2.45% 25 2.19% 1120418 4.33% 0 0.00% 0 0.00%
9 9972 4.35% 9961 4.37% 9959 4.38% 29 3.73% 34 2.97% 1120782 4.33% 0 0.00% 0 0.00%
10 10031 4.37% 10002 4.39% 10019 4.41% 31 3.99% 37 3.23% 1130052 4.37% 0 0.00% 0 0.00%
11 10104 4.40% 10048 4.41% 10007 4.40% 32 4.12% 48 4.20% 1134855 4.39% 0 0.00% 0 0.00%
12 10027 4.37% 10010 4.39% 9993 4.40% 30 3.86% 37 3.23% 1142133 4.42% 0 0.00% 0 0.00%
13 10356 4.51% 10013 4.40% 10027 4.41% 31 3.99% 273 23.86% 1151993 4.45% 0 0.00% 0 0.00%
14 9980 4.35% 9970 4.38% 9971 4.39% 13 1.67% 20 1.75% 1152845 4.46% 0 0.00% 0 0.00%
15 10012 4.36% 9996 4.39% 9991 4.40% 24 3.09% 30 2.62% 1157884 4.48% 0 0.00% 0 0.00%
16 8457 3.69% 8437 3.70% 8415 3.70% 31 3.99% 49 4.28% 978209 3.78% 0 0.00% 0 0.00%
17 5464 2.38% 5451 2.39% 5443 2.39% 22 2.83% 33 2.88% 635934 2.46% 0 0.00% 0 0.00%
18 5574 2.43% 5566 2.44% 5568 2.45% 22 2.83% 23 2.01% 653455 2.53% 0 0.00% 0 0.00%
19 5602 2.44% 5560 2.44% 5580 2.45% 29 3.73% 33 2.88% 654441 2.53% 0 0.00% 0 0.00%
20 5564 2.43% 5533 2.43% 5536 2.44% 20 2.57% 27 2.36% 652936 2.52% 0 0.00% 0 0.00%
21 5688 2.48% 5647 2.48% 5596 2.46% 31 3.99% 35 3.06% 660846 2.55% 0 0.00% 0 0.00%
22 5587 2.44% 5580 2.45% 5553 2.44% 23 2.96% 24 2.10% 659171 2.55% 0 0.00% 0 0.00%
23 5879 2.56% 5445 2.39% 5462 2.40% 21 2.70% 278 24.30% 648908 2.51% 0 0.00% 0 0.00%
24 5504 2.40% 5489 2.41% 5479 2.41% 23 2.96% 24 2.10% 653915 2.53% 0 0.00% 0 0.00%
25 5597 2.44% 5558 2.44% 5567 2.45% 33 4.25% 37 3.23% 662370 2.56% 0 0.00% 0 0.00%
26 5598 2.44% 5565 2.44% 5566 2.45% 49 6.31% 52 4.55% 665114 2.57% 0 0.00% 0 0.00%
27 5575 2.43% 5549 2.44% 5556 2.44% 27 3.47% 35 3.06% 668842 2.59% 0 0.00% 0 0.00%
28 5635 2.46% 5568 2.44% 5570 2.45% 30 3.86% 36 3.15% 670240 2.59% 0 0.00% 0 0.00%
29 5553 2.42% 5541 2.43% 5537 2.44% 23 2.96% 25 2.19% 671447 2.60% 0 0.00% 0 0.00%
30 3929 1.71% 3916 1.72% 3913 1.72% 19 2.45% 24 2.10% 463165 1.79% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 317 9520 4.15% 316 9501 4.17% 316 9493 4.18% 35948 1078447 4.17% 0 0 0.00% 0 0 0.00%
1 318 9547 4.16% 317 9520 4.18% 317 9535 4.19% 36054 1081613 4.18% 0 0 0.00% 0 0 0.00%
2 318 9550 4.16% 317 9525 4.18% 317 9522 4.19% 36038 1081140 4.18% 0 0 0.00% 0 0 0.00%
3 325 9773 4.26% 324 9737 4.27% 317 9534 4.19% 36490 1094687 4.23% 0 0 0.00% 0 0 0.00%
4 319 9585 4.18% 317 9531 4.18% 317 9524 4.19% 36001 1080028 4.18% 0 0 0.00% 0 0 0.00%
5 331 9936 4.33% 322 9678 4.25% 324 9744 4.29% 36148 1084447 4.19% 0 0 0.00% 0 0 0.00%
6 320 9614 4.19% 318 9542 4.19% 317 9516 4.19% 35935 1078060 4.17% 0 0 0.00% 0 0 0.00%
7 319 9574 4.17% 317 9512 4.18% 316 9500 4.18% 36042 1081251 4.18% 0 0 0.00% 0 0 0.00%
8 318 9568 4.17% 317 9535 4.19% 316 9504 4.18% 36368 1091039 4.22% 0 0 0.00% 0 0 0.00%
9 320 9615 4.19% 317 9526 4.18% 318 9549 4.20% 36338 1090132 4.21% 0 0 0.00% 0 0 0.00%
10 317 9526 4.15% 315 9475 4.16% 315 9479 4.17% 36251 1087516 4.20% 0 0 0.00% 0 0 0.00%
11 316 9483 4.13% 313 9408 4.13% 313 9411 4.14% 35921 1077633 4.17% 0 0 0.00% 0 0 0.00%
12 314 9440 4.11% 312 9364 4.11% 312 9366 4.12% 35694 1070834 4.14% 0 0 0.00% 0 0 0.00%
13 318 9546 4.16% 314 9441 4.14% 312 9368 4.12% 35718 1071542 4.14% 0 0 0.00% 0 0 0.00%
14 321 9636 4.20% 318 9542 4.19% 316 9509 4.18% 36162 1084865 4.19% 0 0 0.00% 0 0 0.00%
15 324 9740 4.25% 321 9635 4.23% 321 9642 4.24% 36400 1092007 4.22% 0 0 0.00% 0 0 0.00%
16 320 9627 4.20% 318 9559 4.20% 318 9564 4.21% 36229 1086873 4.20% 0 0 0.00% 0 0 0.00%
17 320 9624 4.19% 318 9560 4.20% 318 9565 4.21% 36261 1087843 4.21% 0 0 0.00% 0 0 0.00%
18 325 9753 4.25% 321 9658 4.24% 320 9626 4.23% 36371 1091120 4.22% 0 0 0.00% 0 0 0.00%
19 314 9425 4.11% 311 9344 4.10% 308 9266 4.08% 35277 1058320 4.09% 0 0 0.00% 0 0 0.00%
20 308 9263 4.04% 306 9198 4.04% 305 9155 4.03% 34803 1044084 4.04% 0 0 0.00% 0 0 0.00%
21 306 9197 4.01% 305 9167 4.02% 305 9157 4.03% 34701 1041033 4.02% 0 0 0.00% 0 0 0.00%
22 308 9251 4.03% 307 9231 4.05% 307 9223 4.06% 34929 1047882 4.05% 0 0 0.00% 0 0 0.00%
23 321 9630 4.20% 319 9586 4.21% 318 9568 4.21% 36101 1083034 4.19% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 113707 49.56% 11020240 42.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 112383 48.99% 14806276 57.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 565 0.25% 1955 0.01% 0 0.00% 0 0.00% /
4 373 0.16% 23505 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 171 0.07% 6114 0.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 101 0.04% 371 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 83 0.04% 108 0.00% 0 0.00% 0 0.00% /js/main.js
8 71 0.03% 1726 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 69 0.03% 1050 0.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 63 0.03% 293 0.00% 0 0.00% 0 0.00% /styles/main.css
11 61 0.03% 89 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
12 23 0.01% 822 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 22 0.01% 663 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 6 0.00% 26 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
15 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/4QyU6m3IYZu2nI455rmrAtIDGxibBFepYoV55bRYZTA
16 4 0.00% 4 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
17 3 0.00% 145 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112383 48.99% 14806276 57.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 113707 49.56% 11020240 42.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 373 0.16% 23505 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 171 0.07% 6114 0.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 565 0.25% 1955 0.01% 0 0.00% 0 0.00% /
6 71 0.03% 1726 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 69 0.03% 1050 0.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 23 0.01% 822 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 22 0.01% 663 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 101 0.04% 371 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 565 0.25% 522 86.28% /
2 101 0.04% 45 7.44% /plesk-stat/webstat-ssl/
3 113707 49.56% 10 1.65% /plesk-stat/webstat-ssl/usage_202404.html
4 3 0.00% 7 1.16% /plesk-stat/webstat-ssl/usage_202312.html
5 112383 48.99% 7 1.16% /plesk-stat/webstat-ssl/usage_202401.html
6 22 0.01% 7 1.16% /plesk-stat/webstat-ssl/usage_202402.html
7 23 0.01% 7 1.16% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 565 0.25% 502 79.56% /
2 101 0.04% 50 7.92% /plesk-stat/webstat-ssl/
3 113707 49.56% 40 6.34% /plesk-stat/webstat-ssl/usage_202404.html
4 23 0.01% 12 1.90% /plesk-stat/webstat-ssl/usage_202403.html
5 22 0.01% 11 1.74% /plesk-stat/webstat-ssl/usage_202402.html
6 112383 48.99% 9 1.43% /plesk-stat/webstat-ssl/usage_202401.html
7 3 0.00% 7 1.11% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1144 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 161352 70.33% 161352 70.84% 18611621 71.96% 0 0.00% 0 0.00% 2 0.26% static.15.227.216.95.clients.your-server.de
2 64668 28.19% 64668 28.39% 7213199 27.89% 0 0.00% 0 0.00% 2 0.26% static.56.18.216.95.clients.your-server.de
3 267 0.12% 113 0.05% 4544 0.02% 0 0.00% 0 0.00% 1 0.13% 212.227.175.149
4 218 0.10% 218 0.10% 14346 0.06% 0 0.00% 0 0.00% 1 0.13% 39.165.103.112
5 128 0.06% 128 0.06% 8058 0.03% 0 0.00% 0 0.00% 1 0.13% 57.77.186.123.broad.fs.ln.dynamic.163data.com.cn
6 119 0.05% 60 0.03% 1640 0.01% 0 0.00% 0 0.00% 3 0.39% 151.106.160.165
7 41 0.02% 29 0.01% 178 0.00% 0 0.00% 0 0.00% 7 0.90% crawl-66-249-66-78.googlebot.com
8 33 0.01% 21 0.01% 134 0.00% 0 0.00% 0 0.00% 1 0.13% ip85-215-133-124.pbiaas.com
9 27 0.01% 17 0.01% 103 0.00% 0 0.00% 0 0.00% 1 0.13% 23-22-35-162.crawl.amazonbot.amazon
10 26 0.01% 26 0.01% 162 0.00% 0 0.00% 0 0.00% 1 0.13% 205.169.39.90
11 26 0.01% 16 0.01% 50 0.00% 0 0.00% 0 0.00% 26 3.35% hebei.22.121.in-addr.arpa
12 22 0.01% 22 0.01% 60 0.00% 0 0.00% 0 0.00% 22 2.83% 180.97.221.86
13 22 0.01% 9 0.00% 450 0.00% 0 0.00% 0 0.00% 8 1.03% 216.244.66.227
14 21 0.01% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 8 1.03% nbl216.ntup.net
15 19 0.01% 5 0.00% 31 0.00% 0 0.00% 0 0.00% 2 0.26% 43.133.240.151
16 19 0.01% 10 0.00% 51 0.00% 0 0.00% 0 0.00% 1 0.13% 52-70-240-171.crawl.amazonbot.amazon
17 19 0.01% 19 0.01% 103 0.00% 0 0.00% 0 0.00% 1 0.13% ec2-18-119-120-125.us-east-2.compute.amazonaws.com
18 18 0.01% 18 0.01% 97 0.00% 0 0.00% 0 0.00% 2 0.26% 1f2ede04.dsl.pool.telekom.hu
19 18 0.01% 18 0.01% 395 0.00% 0 0.00% 0 0.00% 1 0.13% 27.115.124.118
20 18 0.01% 8 0.00% 565 0.00% 0 0.00% 0 0.00% 1 0.13% crawl-144-217-135-216.dataproviderbot.com
21 18 0.01% 3 0.00% 41 0.00% 0 0.00% 0 0.00% 1 0.13% dec04dc34a.scan.leakix.org
22 18 0.01% 17 0.01% 448 0.00% 0 0.00% 0 0.00% 2 0.26% hostedby.privatelayer.com
23 17 0.01% 17 0.01% 387 0.00% 0 0.00% 0 0.00% 1 0.13% 27.115.124.101
24 17 0.01% 17 0.01% 390 0.00% 0 0.00% 0 0.00% 1 0.13% 27.115.124.6
25 17 0.01% 17 0.01% 94 0.00% 0 0.00% 0 0.00% 1 0.13% 46.238.32.34.bc.googleusercontent.com
26 17 0.01% 17 0.01% 94 0.00% 0 0.00% 0 0.00% 1 0.13% 65.154.226.170
27 17 0.01% 17 0.01% 94 0.00% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-11.dataproviderbot.com
28 17 0.01% 17 0.01% 387 0.00% 0 0.00% 0 0.00% 1 0.13% ec2-34-209-112-25.us-west-2.compute.amazonaws.com
29 17 0.01% 17 0.01% 387 0.00% 0 0.00% 0 0.00% 1 0.13% ec2-35-80-34-250.us-west-2.compute.amazonaws.com
30 17 0.01% 1 0.00% 28 0.00% 0 0.00% 0 0.00% 1 0.13% ec2-44-204-94-213.compute-1.amazonaws.com

Top 10 of 1144 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 161352 70.33% 161352 70.84% 18611621 71.96% 0 0.00% 0 0.00% 2 0.26% static.15.227.216.95.clients.your-server.de
2 64668 28.19% 64668 28.39% 7213199 27.89% 0 0.00% 0 0.00% 2 0.26% static.56.18.216.95.clients.your-server.de
3 218 0.10% 218 0.10% 14346 0.06% 0 0.00% 0 0.00% 1 0.13% 39.165.103.112
4 128 0.06% 128 0.06% 8058 0.03% 0 0.00% 0 0.00% 1 0.13% 57.77.186.123.broad.fs.ln.dynamic.163data.com.cn
5 267 0.12% 113 0.05% 4544 0.02% 0 0.00% 0 0.00% 1 0.13% 212.227.175.149
6 119 0.05% 60 0.03% 1640 0.01% 0 0.00% 0 0.00% 3 0.39% 151.106.160.165
7 18 0.01% 8 0.00% 565 0.00% 0 0.00% 0 0.00% 1 0.13% crawl-144-217-135-216.dataproviderbot.com
8 22 0.01% 9 0.00% 450 0.00% 0 0.00% 0 0.00% 8 1.03% 216.244.66.227
9 18 0.01% 17 0.01% 448 0.00% 0 0.00% 0 0.00% 2 0.26% hostedby.privatelayer.com
10 17 0.01% 17 0.01% 397 0.00% 0 0.00% 0 0.00% 1 0.13% ec2-54-149-97-215.us-west-2.compute.amazonaws.com

Top 30 of 64 Total Referrers
# Hits Referrer
1 23845 10.39% https://xn--krkn-xva44n.com
2 23761 10.36% https://kraken30at.com
3 23714 10.34% https://vk9at.com
4 23469 10.23% https://xn--k1-h2s.com
5 18970 8.27% https://xn--krkenat-bn4c.com
6 18921 8.25% https://xn--krakent-fn4c.com
7 8102 3.53% https://mega555net-13.com
8 8095 3.53% https://mega555net-12.com
9 8036 3.50% https://mega555net-11.com
10 5561 2.42% https://mega55net5.com
11 5549 2.42% https://xn--mgasb-6za.com
12 5448 2.37% https://xn--meg-ugz.com
13 5419 2.36% https://mega777at.com
14 5391 2.35% https://xn--meg-gla.com
15 5383 2.35% https://xn--mg-sb-ucc0132c.com
16 5376 2.34% https://xn--meg-at-rta.com
17 5354 2.33% https://xn--meg-at-yc8b.com
18 5337 2.33% https://xn--mgasb-n51b.com
19 5305 2.31% https://mega-sb4.com
20 5287 2.30% https://mega-sb3.com
21 5258 2.29% https://m3ga-sb.com
22 4437 1.93% https://krakenat.com
23 2670 1.16% - (Direct Request)
24 50 0.02% http://www.waterschadeverzekerd.nl
25 42 0.02% http://waterschadeverzekerd.nl
26 33 0.01% https://www.whole-search.com/cache/Google/waterschadeverzekerd.nl
27 8 0.00% www.google.com
28 7 0.00% waterschadeverzekerd.nl
29 6 0.00% https://waterschadeverzekerd.nl
30 5 0.00% http://91.198.171.169:80/

Top 15 of 332 Total User Agents
# Hits User Agent
1 25937 11.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 25859 11.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 25802 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 25636 11.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 20621 8.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 5278 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
7 5216 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 5188 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
9 5187 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
10 5153 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
11 5150 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 5117 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
13 5114 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 5106 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 5105 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36

Usage by Country for April 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 226050 98.53% 226043 99.24% 25824963 99.84% 0 0.00% 0 0.00% Germany
2 2192 0.96% 975 0.43% 25580 0.10% 0 0.00% 0 0.00% Unresolved/Unknown
3 732 0.32% 482 0.21% 5658 0.02% 0 0.00% 0 0.00% Commercial (com)
4 138 0.06% 132 0.06% 8078 0.03% 0 0.00% 0 0.00% China
5 132 0.06% 50 0.02% 396 0.00% 0 0.00% 0 0.00% Non-Profit (org)
6 86 0.04% 32 0.01% 472 0.00% 0 0.00% 0 0.00% Network (net)
7 26 0.01% 16 0.01% 50 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
8 18 0.01% 18 0.01% 97 0.00% 0 0.00% 0 0.00% Hungary
9 15 0.01% 11 0.00% 50 0.00% 0 0.00% 0 0.00% Netherlands
10 10 0.00% 4 0.00% 23 0.00% 0 0.00% 0 0.00% Russian Federation
11 6 0.00% 5 0.00% 23 0.00% 0 0.00% 0 0.00% United States
12 4 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% India
13 3 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Romania
14 3 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% United Kingdom
15 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% European Union
16 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
17 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Japan
19 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Sweden
20 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Singapore
21 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Turkey
22 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23