Usage Statistics for waterschadeverzekerd.nl

Summary Period: May 2024
Generated 19-May-2024 07:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7001
Total Files 4060
Total Pages 5422
Total Visits 563
Total kB Files 458229
Total Unique Sites 1015
Total Unique URLs 29
Total Unique Referrers 65
Total Unique User Agents 250
. Avg Max
Hits per Hour 15 237
Hits per Day 368 2543
Files per Day 213 2488
Pages per Day 285 2473
Sites per Day 53 236
Visits per Day 29 51
kB Files per Day 24117 328421
Hits by Response Code
Code 200 - OK 57.99% 4060
Code 301 - Moved Permanently 0.01% 1
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 2.01% 141
Code 404 - Not Found 39.94% 2796

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 2543 36.32% 2488 61.28% 2473 45.61% 48 8.53% 47 4.63% 328421 71.67%
2 852 12.17% 838 20.64% 814 15.01% 26 4.62% 26 2.56% 115805 25.27%
3 104 1.49% 82 2.02% 38 0.70% 29 5.15% 39 3.84% 1024 0.22%
4 521 7.44% 36 0.89% 479 8.83% 20 3.55% 28 2.76% 955 0.21%
5 270 3.86% 56 1.38% 28 0.52% 26 4.62% 143 14.09% 835 0.18%
6 313 4.47% 45 1.11% 272 5.02% 38 6.75% 55 5.42% 870 0.19%
7 289 4.13% 37 0.91% 272 5.02% 32 5.68% 40 3.94% 644 0.14%
8 45 0.64% 26 0.64% 30 0.55% 30 5.33% 37 3.65% 124 0.03%
9 200 2.86% 96 2.36% 122 2.25% 51 9.06% 46 4.53% 1342 0.29%
10 437 6.24% 32 0.79% 53 0.98% 37 6.57% 236 23.25% 621 0.14%
11 290 4.14% 23 0.57% 261 4.81% 26 4.62% 31 3.05% 452 0.10%
12 89 1.27% 51 1.26% 46 0.85% 25 4.44% 33 3.25% 296 0.06%
13 100 1.43% 50 1.23% 46 0.85% 27 4.80% 34 3.35% 313 0.07%
14 59 0.84% 43 1.06% 36 0.66% 31 5.51% 37 3.65% 214 0.05%
15 60 0.86% 40 0.99% 23 0.42% 22 3.91% 33 3.25% 487 0.11%
16 297 4.24% 45 1.11% 83 1.53% 35 6.22% 170 16.75% 2181 0.48%
17 480 6.86% 45 1.11% 302 5.57% 32 5.68% 150 14.78% 3495 0.76%
18 40 0.57% 19 0.47% 34 0.63% 22 3.91% 26 2.56% 118 0.03%
19 12 0.17% 8 0.20% 10 0.18% 8 1.42% 10 0.99% 33 0.01%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 342 4.89% 12 241 5.94% 14 270 4.98% 1507 28637 6.25%
1 13 248 3.54% 11 222 5.47% 12 228 4.21% 1402 26629 5.81%
2 14 281 4.01% 11 227 5.59% 11 227 4.19% 1392 26439 5.77%
3 16 322 4.60% 13 259 6.38% 12 244 4.50% 1394 26479 5.78%
4 16 313 4.47% 11 213 5.25% 12 233 4.30% 1380 26219 5.72%
5 15 286 4.09% 12 245 6.03% 12 235 4.33% 1411 26810 5.85%
6 19 365 5.21% 15 291 7.17% 13 250 4.61% 1394 26495 5.78%
7 15 292 4.17% 11 219 5.39% 11 215 3.97% 1357 25791 5.63%
8 27 519 7.41% 6 125 3.08% 19 363 6.69% 823 15644 3.41%
9 14 273 3.90% 6 130 3.20% 8 156 2.88% 772 14669 3.20%
10 13 248 3.54% 6 128 3.15% 8 161 2.97% 798 15158 3.31%
11 15 291 4.16% 7 147 3.62% 7 151 2.78% 803 15265 3.33%
12 23 444 6.34% 9 172 4.24% 19 369 6.81% 783 14875 3.25%
13 9 174 2.49% 7 147 3.62% 7 133 2.45% 820 15584 3.40%
14 10 190 2.71% 8 163 4.01% 7 133 2.45% 862 16373 3.57%
15 6 131 1.87% 5 113 2.78% 6 122 2.25% 759 14426 3.15%
16 18 350 5.00% 6 122 3.00% 18 349 6.44% 804 15279 3.33%
17 10 197 2.81% 7 149 3.67% 7 136 2.51% 806 15306 3.34%
18 7 151 2.16% 5 111 2.73% 5 113 2.08% 743 14119 3.08%
19 10 193 2.76% 6 118 2.91% 6 127 2.34% 792 15054 3.29%
20 10 208 2.97% 6 123 3.03% 7 133 2.45% 793 15073 3.29%
21 22 425 6.07% 7 141 3.47% 18 359 6.62% 849 16126 3.52%
22 32 608 8.68% 6 130 3.20% 30 584 10.77% 840 15966 3.48%
23 7 150 2.14% 6 124 3.05% 6 131 2.42% 832 15815 3.45%

Top 15 of 29 Total URLs
# Hits kB F URL
1 3223 46.04% 444235 96.95% /plesk-stat/webstat-ssl/usage_202404.html
2 411 5.87% 1454 0.32% /
3 50 0.71% 62 0.01% /js/main.js
4 44 0.63% 1155 0.25% /js/jquery-3.2.1.min.js
5 42 0.60% 1604 0.35% /styles/bootstrap-4.1.2/bootstrap.min.css
6 40 0.57% 952 0.21% /styles/bootstrap-4.1.2/popper.js
7 40 0.57% 209 0.05% /styles/main.css
8 40 0.57% 58 0.01% /styles/main_responsive.css
9 36 0.51% 581 0.13% /styles/bootstrap-4.1.2/bootstrap.min.js
10 31 0.44% 2864 0.63% /plesk-stat/webstat-ssl/usage_202402.html
11 19 0.27% 1251 0.27% /plesk-stat/webstat-ssl/usage_202403.html
12 18 0.26% 59 0.01% /plesk-stat/webstat-ssl/
13 12 0.17% 83 0.02% /plesk-stat/webstat-ssl/usage_202405.html
14 3 0.04% 24 0.01% /error_docs/server.svg
15 2 0.03% 5 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 3223 46.04% 444235 96.95% /plesk-stat/webstat-ssl/usage_202404.html
2 31 0.44% 2864 0.63% /plesk-stat/webstat-ssl/usage_202402.html
3 42 0.60% 1604 0.35% /styles/bootstrap-4.1.2/bootstrap.min.css
4 411 5.87% 1454 0.32% /
5 19 0.27% 1251 0.27% /plesk-stat/webstat-ssl/usage_202403.html
6 44 0.63% 1155 0.25% /js/jquery-3.2.1.min.js
7 40 0.57% 952 0.21% /styles/bootstrap-4.1.2/popper.js
8 36 0.51% 581 0.13% /styles/bootstrap-4.1.2/bootstrap.min.js
9 40 0.57% 209 0.05% /styles/main.css
10 12 0.17% 83 0.02% /plesk-stat/webstat-ssl/usage_202405.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 411 5.87% 378 89.15% /
2 18 0.26% 12 2.83% /plesk-stat/webstat-ssl/
3 31 0.44% 12 2.83% /plesk-stat/webstat-ssl/usage_202402.html
4 12 0.17% 10 2.36% /plesk-stat/webstat-ssl/usage_202405.html
5 19 0.27% 6 1.42% /plesk-stat/webstat-ssl/usage_202403.html
6 3223 46.04% 6 1.42% /plesk-stat/webstat-ssl/usage_202404.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 411 5.87% 363 89.19% /
2 18 0.26% 12 2.95% /plesk-stat/webstat-ssl/
3 31 0.44% 12 2.95% /plesk-stat/webstat-ssl/usage_202402.html
4 19 0.27% 8 1.97% /plesk-stat/webstat-ssl/usage_202403.html
5 12 0.17% 8 1.97% /plesk-stat/webstat-ssl/usage_202405.html
6 3223 46.04% 4 0.98% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 1015 Total Sites
# Hits Files kB F Visits Hostname
1 3204 45.76% 3204 78.92% 442828 96.64% 1 0.18% static.15.227.216.95.clients.your-server.de
2 464 6.63% 0 0.00% 614 0.13% 2 0.36% 52.169.23.36
3 232 3.31% 0 0.00% 306 0.07% 1 0.18% 13.69.253.204
4 232 3.31% 0 0.00% 309 0.07% 1 0.18% 52.169.23.40
5 232 3.31% 0 0.00% 365 0.08% 1 0.18% 52.169.23.5
6 225 3.21% 0 0.00% 313 0.07% 1 0.18% ip7.ip-146-59-161.eu
7 68 0.97% 34 0.84% 4765 1.04% 3 0.53% 185.244.21.78
8 65 0.93% 65 1.60% 1272 0.28% 17 3.02% hn.kd.ny.adsl
9 47 0.67% 37 0.91% 496 0.11% 1 0.18% loft10041.startdedicated.de
10 37 0.53% 1 0.02% 63 0.01% 1 0.18% 167.71.215.8
11 28 0.40% 7 0.17% 75 0.02% 3 0.53% static.224.240.99.88.clients.your-server.de
12 24 0.34% 13 0.32% 517 0.11% 1 0.18% 216.244.66.227
13 20 0.29% 1 0.02% 30 0.01% 1 0.18% 165.22.247.105
14 20 0.29% 2 0.05% 40 0.01% 1 0.18% unn-84-17-46-199.cdn77.com
15 19 0.27% 19 0.47% 99 0.02% 1 0.18% 171.43.246.246
16 19 0.27% 16 0.39% 107 0.02% 5 0.89% crawl-66-249-64-109.googlebot.com
17 17 0.24% 17 0.42% 95 0.02% 1 0.18% 253.168.32.34.bc.googleusercontent.com
18 17 0.24% 17 0.42% 389 0.08% 1 0.18% 27.115.124.70
19 17 0.24% 17 0.42% 94 0.02% 1 0.18% 65.154.226.166
20 17 0.24% 1 0.02% 28 0.01% 1 0.18% ec2-18-223-43-243.us-east-2.compute.amazonaws.com
21 17 0.24% 17 0.42% 387 0.08% 1 0.18% ec2-34-216-107-230.us-west-2.compute.amazonaws.com
22 17 0.24% 17 0.42% 387 0.08% 1 0.18% ec2-44-233-222-244.us-west-2.compute.amazonaws.com
23 17 0.24% 1 0.02% 31 0.01% 1 0.18% ec2-54-196-238-76.compute-1.amazonaws.com
24 17 0.24% 17 0.42% 94 0.02% 1 0.18% p57a75954.dip0.t-ipconnect.de
25 16 0.23% 12 0.30% 39 0.01% 8 1.42% 103.200.126.42
26 16 0.23% 0 0.00% 12 0.00% 0 0.00% 45.130.136.38
27 15 0.21% 2 0.05% 33 0.01% 8 1.42% nbl216.ntup.net
28 15 0.21% 15 0.37% 92 0.02% 1 0.18% vds-ct62209.timeweb.ru
29 14 0.20% 0 0.00% 11 0.00% 0 0.00% 196.244.192.38
30 14 0.20% 0 0.00% 11 0.00% 0 0.00% 45.130.136.35

Top 10 of 1015 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3204 45.76% 3204 78.92% 442828 96.64% 1 0.18% static.15.227.216.95.clients.your-server.de
2 68 0.97% 34 0.84% 4765 1.04% 3 0.53% 185.244.21.78
3 65 0.93% 65 1.60% 1272 0.28% 17 3.02% hn.kd.ny.adsl
4 464 6.63% 0 0.00% 614 0.13% 2 0.36% 52.169.23.36
5 24 0.34% 13 0.32% 517 0.11% 1 0.18% 216.244.66.227
6 47 0.67% 37 0.91% 496 0.11% 1 0.18% loft10041.startdedicated.de
7 17 0.24% 17 0.42% 389 0.08% 1 0.18% 27.115.124.70
8 17 0.24% 17 0.42% 387 0.08% 1 0.18% ec2-44-233-222-244.us-west-2.compute.amazonaws.com
9 17 0.24% 17 0.42% 387 0.08% 1 0.18% ec2-34-216-107-230.us-west-2.compute.amazonaws.com
10 232 3.31% 0 0.00% 365 0.08% 1 0.18% 52.169.23.5

Top 30 of 65 Total Referrers
# Hits Referrer
1 3335 47.64% - (Direct Request)
2 372 5.31% https://xn--krakent-fn4c.com
3 372 5.31% https://xn--krkn-xva44n.com
4 370 5.28% https://xn--krkenat-bn4c.com
5 365 5.21% https://mega555net-13.com
6 363 5.18% https://mega555net-12.com
7 355 5.07% https://mega555net-11.com
8 351 5.01% https://kraken30at.com
9 349 4.99% https://xn--k1-h2s.com
10 307 4.39% https://vk9at.com
11 35 0.50% https://www.whole-search.com/cache/Google/waterschadeverzekerd.nl
12 32 0.46% http://waterschadeverzekerd.nl
13 22 0.31% http://www.waterschadeverzekerd.nl
14 8 0.11% https://dag-techservice.ru
15 8 0.11% https://ecodata.ru
16 8 0.11% https://patya.pro/
17 8 0.11% https://placeweb.ru
18 8 0.11% https://rosstroy.ru/
19 8 0.11% https://techservice.pro
20 8 0.11% https://techservice.ru
21 8 0.11% https://ts-web.ru
22 8 0.11% www.google.com
23 4 0.06% http://baidu.com/
24 4 0.06% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
25 4 0.06% https://waterschadeverzekerd.nl
26 3 0.04% http://91.198.171.169:80/
27 1 0.01% http://www.baidu.com
28 1 0.01% https://google.com
29 1 0.01% https://www.domeinmakelaar.info
30 1 0.01% https://www.google.com/

Top 15 of 250 Total User Agents
# Hits User Agent
1 387 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 368 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 365 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 346 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 275 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 93 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
7 89 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
8 89 1.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 87 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
10 84 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
11 84 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 80 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 79 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 79 1.13% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
15 78 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 3310 47.28% 3276 80.69% 443553 96.80% Germany
2 2814 40.19% 444 10.94% 11138 2.43% Unresolved/Unknown
3 474 6.77% 265 6.53% 2736 0.60% Commercial (com)
4 230 3.29% 3 0.07% 324 0.07% European Union
5 59 0.84% 21 0.52% 181 0.04% Non-Profit (org)
6 58 0.83% 10 0.25% 105 0.02% Network (net)
7 19 0.27% 18 0.44% 102 0.02% Russian Federation
8 11 0.16% 6 0.15% 31 0.01% Netherlands
9 10 0.14% 7 0.17% 27 0.01% Address Routing (arpa)
10 7 0.10% 4 0.10% 13 0.00% China
11 2 0.03% 2 0.05% 5 0.00% France
12 2 0.03% 1 0.02% 3 0.00% India
13 2 0.03% 2 0.05% 5 0.00% Vietnam
14 1 0.01% 0 0.00% 2 0.00% Indonesia
15 1 0.01% 1 0.02% 3 0.00% Poland
16 1 0.01% 0 0.00% 2 0.00% Ukraine


Generated by Webalizer Version 2.23