Usage Statistics for waterschadeverzekerd.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 4517
Total Files 1818
Total Pages 2074
Total Visits 1082
Total kB Files 21911
Total kB In 0
Total kB Out 0
Total Unique Sites 1366
Total Unique URLs 48
Total Unique Referrers 137
Total Unique User Agents 368
. Avg Max
Hits per Hour 6 228
Hits per Day 150 497
Files per Day 60 112
Pages per Day 69 336
Sites per Day 45 258
Visits per Day 36 74
kB Files per Day 730 5285
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.18% 8
Code 200 - OK 40.25% 1818
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.20% 9
Code 400 - Bad Request 1.95% 88
Code 403 - Forbidden 7.13% 322
Code 404 - Not Found 50.28% 2271

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 66 1.46% 31 1.71% 31 1.49% 25 2.31% 34 2.49% 162 0.74% 0 0.00% 0 0.00%
2 139 3.08% 112 6.16% 60 2.89% 31 2.87% 32 2.34% 587 2.68% 0 0.00% 0 0.00%
3 439 9.72% 63 3.47% 42 2.03% 35 3.23% 139 10.18% 647 2.95% 0 0.00% 0 0.00%
4 143 3.17% 57 3.14% 85 4.10% 74 6.84% 75 5.49% 510 2.33% 0 0.00% 0 0.00%
5 77 1.70% 41 2.26% 37 1.78% 33 3.05% 49 3.59% 242 1.10% 0 0.00% 0 0.00%
6 266 5.89% 44 2.42% 88 4.24% 25 2.31% 32 2.34% 605 2.76% 0 0.00% 0 0.00%
7 66 1.46% 37 2.04% 25 1.21% 23 2.13% 29 2.12% 220 1.00% 0 0.00% 0 0.00%
8 52 1.15% 23 1.27% 25 1.21% 22 2.03% 37 2.71% 143 0.65% 0 0.00% 0 0.00%
9 46 1.02% 33 1.82% 25 1.21% 24 2.22% 32 2.34% 139 0.64% 0 0.00% 0 0.00%
10 57 1.26% 43 2.37% 38 1.83% 26 2.40% 29 2.12% 244 1.11% 0 0.00% 0 0.00%
11 98 2.17% 66 3.63% 63 3.04% 41 3.79% 42 3.07% 705 3.22% 0 0.00% 0 0.00%
12 68 1.51% 50 2.75% 36 1.74% 23 2.13% 25 1.83% 191 0.87% 0 0.00% 0 0.00%
13 102 2.26% 72 3.96% 56 2.70% 39 3.60% 46 3.37% 479 2.19% 0 0.00% 0 0.00%
14 69 1.53% 47 2.59% 46 2.22% 38 3.51% 47 3.44% 423 1.93% 0 0.00% 0 0.00%
15 84 1.86% 68 3.74% 66 3.18% 31 2.87% 35 2.56% 1710 7.81% 0 0.00% 0 0.00%
16 134 2.97% 112 6.16% 89 4.29% 34 3.14% 56 4.10% 5285 24.12% 0 0.00% 0 0.00%
17 52 1.15% 39 2.15% 31 1.49% 24 2.22% 29 2.12% 448 2.04% 0 0.00% 0 0.00%
18 57 1.26% 42 2.31% 28 1.35% 21 1.94% 28 2.05% 219 1.00% 0 0.00% 0 0.00%
19 121 2.68% 66 3.63% 46 2.22% 37 3.42% 51 3.73% 634 2.89% 0 0.00% 0 0.00%
20 418 9.25% 108 5.94% 336 16.20% 54 4.99% 59 4.32% 968 4.42% 0 0.00% 0 0.00%
21 408 9.03% 57 3.14% 76 3.66% 58 5.36% 196 14.35% 751 3.43% 0 0.00% 0 0.00%
22 377 8.35% 65 3.58% 295 14.22% 51 4.71% 70 5.12% 841 3.84% 0 0.00% 0 0.00%
23 97 2.15% 75 4.13% 54 2.60% 40 3.70% 49 3.59% 602 2.75% 0 0.00% 0 0.00%
24 71 1.57% 46 2.53% 48 2.31% 32 2.96% 31 2.27% 321 1.46% 0 0.00% 0 0.00%
25 88 1.95% 54 2.97% 43 2.07% 38 3.51% 51 3.73% 331 1.51% 0 0.00% 0 0.00%
26 100 2.21% 46 2.53% 67 3.23% 54 4.99% 62 4.54% 394 1.80% 0 0.00% 0 0.00%
27 128 2.83% 100 5.50% 60 2.89% 46 4.25% 58 4.25% 873 3.98% 0 0.00% 0 0.00%
28 497 11.00% 83 4.57% 71 3.42% 39 3.60% 258 18.89% 1517 6.92% 0 0.00% 0 0.00%
29 129 2.86% 94 5.17% 62 2.99% 36 3.33% 45 3.29% 1313 5.99% 0 0.00% 0 0.00%
30 68 1.51% 44 2.42% 45 2.17% 29 2.68% 37 2.71% 407 1.86% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 151 3.34% 3 91 5.01% 1 47 2.27% 33 987 4.50% 0 0 0.00% 0 0 0.00%
1 3 91 2.01% 1 50 2.75% 1 45 2.17% 15 453 2.07% 0 0 0.00% 0 0 0.00%
2 4 136 3.01% 3 96 5.28% 1 54 2.60% 47 1408 6.43% 0 0 0.00% 0 0 0.00%
3 5 172 3.81% 1 44 2.42% 2 81 3.91% 23 694 3.17% 0 0 0.00% 0 0 0.00%
4 2 61 1.35% 1 38 2.09% 0 29 1.40% 14 419 1.91% 0 0 0.00% 0 0 0.00%
5 6 209 4.63% 3 99 5.45% 2 85 4.10% 39 1164 5.31% 0 0 0.00% 0 0 0.00%
6 2 85 1.88% 1 46 2.53% 1 51 2.46% 15 450 2.06% 0 0 0.00% 0 0 0.00%
7 8 246 5.45% 3 113 6.22% 3 96 4.63% 39 1157 5.28% 0 0 0.00% 0 0 0.00%
8 13 401 8.88% 3 99 5.45% 10 320 15.43% 40 1193 5.45% 0 0 0.00% 0 0 0.00%
9 6 209 4.63% 3 114 6.27% 2 76 3.66% 28 845 3.86% 0 0 0.00% 0 0 0.00%
10 11 345 7.64% 1 52 2.86% 9 272 13.11% 31 916 4.18% 0 0 0.00% 0 0 0.00%
11 7 236 5.22% 1 40 2.20% 3 93 4.48% 23 698 3.19% 0 0 0.00% 0 0 0.00%
12 4 143 3.17% 2 78 4.29% 2 67 3.23% 28 842 3.84% 0 0 0.00% 0 0 0.00%
13 5 162 3.59% 3 106 5.83% 2 69 3.33% 36 1091 4.98% 0 0 0.00% 0 0 0.00%
14 6 204 4.52% 1 49 2.70% 1 50 2.41% 23 692 3.16% 0 0 0.00% 0 0 0.00%
15 7 237 5.25% 2 70 3.85% 2 69 3.33% 32 958 4.37% 0 0 0.00% 0 0 0.00%
16 7 226 5.00% 3 105 5.78% 2 69 3.33% 47 1420 6.48% 0 0 0.00% 0 0 0.00%
17 7 236 5.22% 3 107 5.89% 2 88 4.24% 48 1435 6.55% 0 0 0.00% 0 0 0.00%
18 8 265 5.87% 2 80 4.40% 2 63 3.04% 41 1240 5.66% 0 0 0.00% 0 0 0.00%
19 5 159 3.52% 2 73 4.02% 2 69 3.33% 25 752 3.43% 0 0 0.00% 0 0 0.00%
20 4 133 2.94% 2 80 4.40% 2 64 3.09% 34 1026 4.68% 0 0 0.00% 0 0 0.00%
21 4 122 2.70% 2 62 3.41% 2 68 3.28% 27 819 3.74% 0 0 0.00% 0 0 0.00%
22 6 197 4.36% 2 70 3.85% 3 99 4.77% 26 770 3.51% 0 0 0.00% 0 0 0.00%
23 3 91 2.01% 1 56 3.08% 1 50 2.41% 16 480 2.19% 0 0 0.00% 0 0 0.00%

Top 21 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 620 13.73% 2259 10.31% 0 0.00% 0 0.00% /
2 218 4.83% 732 3.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 215 4.76% 8316 37.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
4 118 2.61% 139 0.63% 0 0.00% 0 0.00% /js/main.js
5 101 2.24% 2314 10.56% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 88 1.95% 1147 5.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 83 1.84% 1561 7.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 62 1.37% 140 0.64% 0 0.00% 0 0.00% /styles/main.css
9 60 1.33% 810 3.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 60 1.33% 50 0.23% 0 0.00% 0 0.00% /styles/main_responsive.css
11 11 0.24% 241 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
12 10 0.22% 368 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
13 9 0.20% 236 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 8 0.18% 64 0.29% 0 0.00% 0 0.00% /error_docs/server.svg
15 8 0.18% 14 0.06% 0 0.00% 0 0.00% /error_docs/styles.css
16 7 0.15% 39 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
17 6 0.13% 14 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 6 0.13% 41 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
19 5 0.11% 34 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
20 5 0.11% 35 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
21 2 0.04% 1 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 215 4.76% 8316 37.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
2 101 2.24% 2314 10.56% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 620 13.73% 2259 10.31% 0 0.00% 0 0.00% /
4 83 1.84% 1561 7.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 88 1.95% 1147 5.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 60 1.33% 810 3.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 218 4.83% 732 3.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 10 0.22% 368 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
9 11 0.24% 241 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 9 0.20% 236 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 620 13.73% 573 71.63% /
2 218 4.83% 190 23.75% /plesk-stat/webstat-ssl/
3 215 4.76% 8 1.00% /plesk-stat/webstat-ssl/usage_202409.html
4 10 0.22% 7 0.88% /plesk-stat/webstat-ssl/usage_202407.html
5 11 0.24% 5 0.63% /plesk-stat/webstat-ssl/usage_202406.html
6 9 0.20% 4 0.50% /plesk-stat/webstat-ssl/usage_202408.html
7 7 0.15% 4 0.50% /plesk-stat/webstat/usage_202409.html
8 6 0.13% 2 0.25% /plesk-stat/webstat/
9 6 0.13% 2 0.25% /plesk-stat/webstat/usage_202406.html
10 5 0.11% 2 0.25% /plesk-stat/webstat/usage_202407.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 620 13.73% 550 69.71% /
2 215 4.76% 147 18.63% /plesk-stat/webstat-ssl/usage_202409.html
3 218 4.83% 61 7.73% /plesk-stat/webstat-ssl/
4 11 0.24% 6 0.76% /plesk-stat/webstat-ssl/usage_202406.html
5 10 0.22% 6 0.76% /plesk-stat/webstat-ssl/usage_202407.html
6 9 0.20% 4 0.51% /plesk-stat/webstat-ssl/usage_202408.html
7 7 0.15% 4 0.51% /plesk-stat/webstat/usage_202409.html
8 2 0.04% 3 0.38% /wp-json/wp/v2/posts
9 6 0.13% 2 0.25% /plesk-stat/webstat/
10 6 0.13% 2 0.25% /plesk-stat/webstat/usage_202406.html

Top 30 of 1366 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225 4.98% 0 0.00% 312 1.42% 0 0.00% 0 0.00% 1 0.09% 20.169.44.254
2 225 4.98% 0 0.00% 312 1.42% 0 0.00% 0 0.00% 1 0.09% 4.236.120.213
3 124 2.75% 4 0.22% 106 0.48% 0 0.00% 0 0.00% 2 0.18% 94.156.65.66
4 110 2.44% 110 6.05% 589 2.69% 0 0.00% 0 0.00% 49 4.53% vmi1536891.contaboserver.net
5 103 2.28% 3 0.17% 161 0.74% 0 0.00% 0 0.00% 1 0.09% nl1.vpnjantit.com
6 75 1.66% 39 2.15% 571 2.61% 0 0.00% 0 0.00% 4 0.37% blue3054.startdedicated.de
7 73 1.62% 0 0.00% 110 0.50% 0 0.00% 0 0.00% 3 0.28% hostglobal.plus
8 58 1.28% 58 3.19% 5952 27.16% 0 0.00% 0 0.00% 1 0.09% host-195-2-67-223.hosted-by-vdsina.ru
9 48 1.06% 41 2.26% 79 0.36% 0 0.00% 0 0.00% 12 1.11% 153.101.64.39
10 35 0.77% 7 0.39% 66 0.30% 0 0.00% 0 0.00% 13 1.20% 182.16.21.98
11 30 0.66% 22 1.21% 91 0.41% 0 0.00% 0 0.00% 1 0.09% 111.172.7.8
12 29 0.64% 27 1.49% 183 0.84% 0 0.00% 0 0.00% 3 0.28% crawl-66-249-75-193.googlebot.com
13 25 0.55% 0 0.00% 19 0.09% 0 0.00% 0 0.00% 1 0.09% 196.196.106.70
14 25 0.55% 15 0.83% 63 0.29% 0 0.00% 0 0.00% 4 0.37% crawl-66-249-66-78.googlebot.com
15 24 0.53% 0 0.00% 37 0.17% 0 0.00% 0 0.00% 23 2.13% nbl216.ntup.net
16 23 0.51% 15 0.83% 47 0.21% 0 0.00% 0 0.00% 9 0.83% 121.237.36.30
17 23 0.51% 0 0.00% 18 0.08% 0 0.00% 0 0.00% 0 0.00% 64.64.123.56
18 23 0.51% 0 0.00% 18 0.08% 0 0.00% 0 0.00% 0 0.00% no-rdns.free.clues.ro
19 22 0.49% 8 0.44% 67 0.31% 0 0.00% 0 0.00% 6 0.55% 52-70-240-171.crawl.amazonbot.amazon
20 21 0.46% 0 0.00% 16 0.07% 0 0.00% 0 0.00% 0 0.00% 196.196.106.69
21 21 0.46% 8 0.44% 66 0.30% 0 0.00% 0 0.00% 5 0.46% 3-224-220-101.crawl.amazonbot.amazon
22 20 0.44% 2 0.11% 40 0.18% 0 0.00% 0 0.00% 1 0.09% 165.22.255.208
23 20 0.44% 19 1.05% 105 0.48% 0 0.00% 0 0.00% 1 0.09% vps-b25d0a57.vps.ovh.net
24 19 0.42% 19 1.05% 36 0.16% 0 0.00% 0 0.00% 5 0.46% 121.237.36.29
25 19 0.42% 10 0.55% 51 0.23% 0 0.00% 0 0.00% 4 0.37% 23-22-35-162.crawl.amazonbot.amazon
26 19 0.42% 19 1.05% 103 0.47% 0 0.00% 0 0.00% 1 0.09% ec2-3-136-156-1.us-east-2.compute.amazonaws.com
27 19 0.42% 0 0.00% 30 0.14% 0 0.00% 0 0.00% 18 1.66% nbl32.ntup.net
28 18 0.40% 0 0.00% 29 0.13% 0 0.00% 0 0.00% 1 0.09% 14.128.63.125
29 18 0.40% 8 0.44% 616 2.81% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-166.dataproviderbot.com
30 17 0.38% 17 0.94% 125 0.57% 0 0.00% 0 0.00% 15 1.39% 14.171.broad.ha.dynamic.163data.com.cn

Top 10 of 1366 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 58 1.28% 58 3.19% 5952 27.16% 0 0.00% 0 0.00% 1 0.09% host-195-2-67-223.hosted-by-vdsina.ru
2 18 0.40% 8 0.44% 616 2.81% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-166.dataproviderbot.com
3 110 2.44% 110 6.05% 589 2.69% 0 0.00% 0 0.00% 49 4.53% vmi1536891.contaboserver.net
4 75 1.66% 39 2.15% 571 2.61% 0 0.00% 0 0.00% 4 0.37% blue3054.startdedicated.de
5 17 0.38% 17 0.94% 389 1.78% 0 0.00% 0 0.00% 1 0.09% 27.115.124.118
6 14 0.31% 14 0.77% 313 1.43% 0 0.00% 0 0.00% 2 0.18% 150.109.13.194
7 225 4.98% 0 0.00% 312 1.42% 0 0.00% 0 0.00% 1 0.09% 20.169.44.254
8 225 4.98% 0 0.00% 312 1.42% 0 0.00% 0 0.00% 1 0.09% 4.236.120.213
9 12 0.27% 12 0.66% 276 1.26% 0 0.00% 0 0.00% 2 0.18% 170.106.197.109
10 11 0.24% 11 0.61% 273 1.24% 0 0.00% 0 0.00% 1 0.09% 43.159.63.75

Top 30 of 137 Total Referrers
# Hits Referrer
1 3332 73.77% - (Direct Request)
2 88 1.95% http://waterschadeverzekerd.nl
3 54 1.20% https://www.whole-search.com/cache/Google/waterschadeverzekerd.nl
4 43 0.95% http://www.waterschadeverzekerd.nl
5 10 0.22% waterschadeverzekerd.nl
6 9 0.20% https://waterschadeverzekerd.nl
7 6 0.13% http://waterschadeverzekerd.nl:80/.aws/credentials
8 6 0.13% http://waterschadeverzekerd.nl:80/sendgrid.env
9 6 0.13% http://waterschadeverzekerd.nl:80/wp-config.php.backup
10 5 0.11% http://waterschadeverzekerd.nl:80/.aws/config
11 5 0.11% http://waterschadeverzekerd.nl:80/.env
12 5 0.11% http://waterschadeverzekerd.nl:80/.env.prod
13 5 0.11% http://waterschadeverzekerd.nl:80/appsettings.json
14 5 0.11% https://www.google.com/
15 4 0.09% http://waterschadeverzekerd.nl:80/
16 4 0.09% http://waterschadeverzekerd.nl:80/.env.dev
17 4 0.09% http://waterschadeverzekerd.nl:80/application/configs/application.ini
18 4 0.09% http://waterschadeverzekerd.nl:80/docker-compose.yml
19 3 0.07% http://91.198.171.169:80/
20 3 0.07% www.google.com
21 1 0.02% http://baidu.com/
22 1 0.02% http://www.google.com.hk
23 1 0.02% https://1010--member-raschet-karty.design-human.ru/
24 1 0.02% https://1090--member-education.rasschitat-dizayn-cheloveka-onlayn.ru/
25 1 0.02% https://1220--member-education.designchita.ru/
26 1 0.02% https://1222--user-raschet-karty.irida-design.ru/
27 1 0.02% https://1380--id-education.designchita.ru/
28 1 0.02% https://1404--member-human-design.raschet-karty-dizayn-cheloveka.ru/
29 1 0.02% https://1446--user-human-design.designmsu.ru/
30 1 0.02% https://1549--member-human-design.irida-design.ru/

Top 15 of 368 Total User Agents
# Hits User Agent
1 183 4.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 150 3.32% Go-http-client/1.1
3 116 2.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 103 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
5 81 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 80 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 71 1.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
8 65 1.44% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 60 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 59 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 58 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 52 1.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
13 52 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
14 52 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
15 48 1.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for September 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 2718 60.17% 729 40.10% 8037 36.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 1101 24.37% 648 35.64% 4853 22.15% 0 0.00% 0 0.00% Commercial (com)
3 384 8.50% 219 12.05% 1642 7.49% 0 0.00% 0 0.00% Network (net)
4 108 2.39% 61 3.36% 686 3.13% 0 0.00% 0 0.00% Germany
5 62 1.37% 61 3.36% 6071 27.71% 0 0.00% 0 0.00% Russian Federation
6 26 0.58% 21 1.16% 146 0.67% 0 0.00% 0 0.00% China
7 26 0.58% 21 1.16% 145 0.66% 0 0.00% 0 0.00% Netherlands
8 23 0.51% 0 0.00% 18 0.08% 0 0.00% 0 0.00% Romania
9 14 0.31% 12 0.66% 57 0.26% 0 0.00% 0 0.00% Non-Profit (org)
10 8 0.18% 3 0.17% 35 0.16% 0 0.00% 0 0.00% European Union
11 6 0.13% 6 0.33% 33 0.15% 0 0.00% 0 0.00% India
12 5 0.11% 5 0.28% 14 0.06% 0 0.00% 0 0.00% Poland
13 4 0.09% 4 0.22% 22 0.10% 0 0.00% 0 0.00% Czech Republic
14 4 0.09% 4 0.22% 22 0.10% 0 0.00% 0 0.00% Cambodia
15 4 0.09% 4 0.22% 20 0.09% 0 0.00% 0 0.00% Sweden
16 4 0.09% 4 0.22% 23 0.11% 0 0.00% 0 0.00% Thailand
17 3 0.07% 2 0.11% 19 0.09% 0 0.00% 0 0.00% Ind. Contact Data (tel)
18 2 0.04% 2 0.11% 11 0.05% 0 0.00% 0 0.00% Canada
19 2 0.04% 2 0.11% 6 0.03% 0 0.00% 0 0.00% France
20 2 0.04% 2 0.11% 12 0.05% 0 0.00% 0 0.00% Indonesia
21 2 0.04% 2 0.11% 10 0.05% 0 0.00% 0 0.00% Philippines
22 2 0.04% 2 0.11% 15 0.07% 0 0.00% 0 0.00% United States
23 2 0.04% 2 0.11% 5 0.02% 0 0.00% 0 0.00% Vietnam
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
25 1 0.02% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Brazil
26 1 0.02% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Singapore
27 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
28 1 0.02% 1 0.06% 2 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23