Usage Statistics for waterschadeverzekerd.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8645
Total Files 6302
Total Pages 5763
Total Visits 1046
Total kB Files 65790
Total kB In 0
Total kB Out 0
Total Unique Sites 1542
Total Unique URLs 49
Total Unique Referrers 104
Total Unique User Agents 557
. Avg Max
Hits per Hour 11 117
Hits per Day 278 1502
Files per Day 203 1465
Pages per Day 185 1431
Sites per Day 49 274
Visits per Day 33 58
kB Files per Day 2122 15347
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.90% 6302
Code 301 - Moved Permanently 0.10% 9
Code 304 - Not Modified 0.09% 8
Code 400 - Bad Request 0.05% 4
Code 403 - Forbidden 4.44% 384
Code 404 - Not Found 22.42% 1938

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 196 2.27% 134 2.13% 82 1.42% 41 3.92% 58 3.76% 859 1.31% 0 0.00% 0 0.00%
2 70 0.81% 42 0.67% 48 0.83% 31 2.96% 33 2.14% 341 0.52% 0 0.00% 0 0.00%
3 60 0.69% 45 0.71% 32 0.56% 27 2.58% 32 2.08% 442 0.67% 0 0.00% 0 0.00%
4 98 1.13% 58 0.92% 45 0.78% 31 2.96% 36 2.33% 644 0.98% 0 0.00% 0 0.00%
5 51 0.59% 34 0.54% 37 0.64% 26 2.49% 26 1.69% 402 0.61% 0 0.00% 0 0.00%
6 87 1.01% 38 0.60% 32 0.56% 28 2.68% 31 2.01% 452 0.69% 0 0.00% 0 0.00%
7 73 0.84% 48 0.76% 35 0.61% 32 3.06% 41 2.66% 370 0.56% 0 0.00% 0 0.00%
8 199 2.30% 117 1.86% 63 1.09% 35 3.35% 50 3.24% 714 1.09% 0 0.00% 0 0.00%
9 486 5.62% 91 1.44% 49 0.85% 39 3.73% 274 17.77% 906 1.38% 0 0.00% 0 0.00%
10 86 0.99% 37 0.59% 31 0.54% 27 2.58% 32 2.08% 397 0.60% 0 0.00% 0 0.00%
11 92 1.06% 46 0.73% 34 0.59% 29 2.77% 48 3.11% 486 0.74% 0 0.00% 0 0.00%
12 75 0.87% 50 0.79% 36 0.62% 25 2.39% 34 2.20% 309 0.47% 0 0.00% 0 0.00%
13 92 1.06% 40 0.63% 39 0.68% 33 3.15% 50 3.24% 539 0.82% 0 0.00% 0 0.00%
14 103 1.19% 77 1.22% 59 1.02% 35 3.35% 49 3.18% 802 1.22% 0 0.00% 0 0.00%
15 140 1.62% 81 1.29% 53 0.92% 38 3.63% 44 2.85% 1036 1.57% 0 0.00% 0 0.00%
16 104 1.20% 36 0.57% 37 0.64% 25 2.39% 34 2.20% 293 0.45% 0 0.00% 0 0.00%
17 92 1.06% 37 0.59% 46 0.80% 29 2.77% 35 2.27% 411 0.62% 0 0.00% 0 0.00%
18 528 6.11% 456 7.24% 471 8.17% 38 3.63% 47 3.05% 4854 7.38% 0 0.00% 0 0.00%
19 991 11.46% 961 15.25% 955 16.57% 34 3.25% 38 2.46% 10088 15.33% 0 0.00% 0 0.00%
20 137 1.58% 106 1.68% 117 2.03% 49 4.68% 53 3.44% 1052 1.60% 0 0.00% 0 0.00%
21 135 1.56% 95 1.51% 72 1.25% 49 4.68% 70 4.54% 700 1.06% 0 0.00% 0 0.00%
22 476 5.51% 41 0.65% 68 1.18% 58 5.54% 264 17.12% 698 1.06% 0 0.00% 0 0.00%
23 62 0.72% 35 0.56% 41 0.71% 35 3.35% 37 2.40% 226 0.34% 0 0.00% 0 0.00%
24 265 3.07% 216 3.43% 79 1.37% 40 3.82% 55 3.57% 2839 4.32% 0 0.00% 0 0.00%
25 34 0.39% 24 0.38% 20 0.35% 17 1.63% 21 1.36% 312 0.47% 0 0.00% 0 0.00%
26 329 3.81% 307 4.87% 280 4.86% 22 2.10% 28 1.82% 3083 4.69% 0 0.00% 0 0.00%
27 1502 17.37% 1465 23.25% 1431 24.83% 29 2.77% 40 2.59% 15347 23.33% 0 0.00% 0 0.00%
28 835 9.66% 806 12.79% 781 13.55% 32 3.06% 38 2.46% 8822 13.41% 0 0.00% 0 0.00%
29 372 4.30% 65 1.03% 67 1.16% 46 4.40% 203 13.16% 1029 1.56% 0 0.00% 0 0.00%
30 375 4.34% 258 4.09% 249 4.32% 38 3.63% 106 6.87% 2661 4.04% 0 0.00% 0 0.00%
31 500 5.78% 456 7.24% 374 6.49% 33 3.15% 39 2.53% 4677 7.11% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 453 5.24% 11 353 5.60% 9 292 5.07% 113 3504 5.33% 0 0 0.00% 0 0 0.00%
1 10 314 3.63% 8 272 4.32% 8 253 4.39% 86 2658 4.04% 0 0 0.00% 0 0 0.00%
2 14 446 5.16% 10 331 5.25% 9 307 5.33% 138 4265 6.48% 0 0 0.00% 0 0 0.00%
3 11 361 4.18% 8 259 4.11% 7 228 3.96% 82 2556 3.88% 0 0 0.00% 0 0 0.00%
4 12 389 4.50% 9 294 4.67% 8 253 4.39% 97 2996 4.55% 0 0 0.00% 0 0 0.00%
5 13 416 4.81% 8 265 4.21% 7 246 4.27% 87 2702 4.11% 0 0 0.00% 0 0 0.00%
6 10 338 3.91% 7 226 3.59% 7 229 3.97% 74 2286 3.47% 0 0 0.00% 0 0 0.00%
7 9 305 3.53% 8 277 4.40% 7 222 3.85% 102 3152 4.79% 0 0 0.00% 0 0 0.00%
8 8 251 2.90% 6 191 3.03% 6 202 3.51% 57 1782 2.71% 0 0 0.00% 0 0 0.00%
9 11 351 4.06% 9 303 4.81% 7 232 4.03% 83 2583 3.93% 0 0 0.00% 0 0 0.00%
10 9 308 3.56% 7 236 3.74% 6 200 3.47% 65 2001 3.04% 0 0 0.00% 0 0 0.00%
11 6 197 2.28% 5 172 2.73% 5 182 3.16% 54 1660 2.52% 0 0 0.00% 0 0 0.00%
12 10 331 3.83% 8 275 4.36% 6 213 3.70% 104 3230 4.91% 0 0 0.00% 0 0 0.00%
13 6 212 2.45% 5 178 2.82% 5 161 2.79% 53 1630 2.48% 0 0 0.00% 0 0 0.00%
14 8 272 3.15% 5 162 2.57% 5 181 3.14% 53 1651 2.51% 0 0 0.00% 0 0 0.00%
15 10 320 3.70% 6 213 3.38% 7 231 4.01% 72 2225 3.38% 0 0 0.00% 0 0 0.00%
16 10 336 3.89% 7 219 3.48% 8 252 4.37% 75 2312 3.51% 0 0 0.00% 0 0 0.00%
17 14 441 5.10% 10 315 5.00% 8 248 4.30% 140 4343 6.60% 0 0 0.00% 0 0 0.00%
18 9 283 3.27% 6 197 3.13% 6 207 3.59% 62 1907 2.90% 0 0 0.00% 0 0 0.00%
19 11 364 4.21% 8 248 3.94% 7 223 3.87% 83 2563 3.90% 0 0 0.00% 0 0 0.00%
20 13 408 4.72% 10 314 4.98% 9 284 4.93% 117 3639 5.53% 0 0 0.00% 0 0 0.00%
21 14 437 5.05% 8 272 4.32% 8 275 4.77% 92 2860 4.35% 0 0 0.00% 0 0 0.00%
22 22 710 8.21% 14 446 7.08% 12 374 6.49% 145 4481 6.81% 0 0 0.00% 0 0 0.00%
23 12 402 4.65% 9 284 4.51% 8 268 4.65% 90 2804 4.26% 0 0 0.00% 0 0 0.00%

Top 22 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 4325 50.03% 45230 68.75% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 626 7.24% 2308 3.51% 0 0.00% 0 0.00% /
3 170 1.97% 203 0.31% 0 0.00% 0 0.00% /js/main.js
4 152 1.76% 4085 6.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 148 1.71% 2054 3.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 148 1.71% 3380 5.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 122 1.41% 488 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 108 1.25% 111 0.17% 0 0.00% 0 0.00% /styles/main_responsive.css
9 106 1.23% 346 0.53% 0 0.00% 0 0.00% /styles/main.css
10 104 1.20% 2071 3.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 59 0.68% 1105 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
12 26 0.30% 378 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
13 19 0.22% 475 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 15 0.17% 67 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
15 12 0.14% 266 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
16 12 0.14% 69 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
17 11 0.13% 58 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
18 8 0.09% 55 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
19 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/bb0ydl8y1R58ZpWzIJhZ5s88277UWiiPeWI10MPD404
20 3 0.03% 5 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
21 2 0.02% 16 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
22 2 0.02% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4325 50.03% 45230 68.75% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 152 1.76% 4085 6.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 148 1.71% 3380 5.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 626 7.24% 2308 3.51% 0 0.00% 0 0.00% /
5 104 1.20% 2071 3.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 148 1.71% 2054 3.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 59 0.68% 1105 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
8 122 1.41% 488 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 19 0.22% 475 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
10 26 0.30% 378 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 626 7.24% 566 73.22% /
2 122 1.41% 107 13.84% /plesk-stat/webstat-ssl/
3 4325 50.03% 30 3.88% /plesk-stat/webstat/
4 26 0.30% 18 2.33% /plesk-stat/webstat-ssl/usage_202407.html
5 15 0.17% 11 1.42% /plesk-stat/webstat/usage_202408.html
6 19 0.22% 9 1.16% /plesk-stat/webstat-ssl/usage_202409.html
7 59 0.68% 7 0.91% /plesk-stat/webstat-ssl/usage_202410.html
8 12 0.14% 7 0.91% /plesk-stat/webstat/usage_202409.html
9 11 0.13% 7 0.91% /plesk-stat/webstat/usage_202410.html
10 12 0.14% 5 0.65% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 626 7.24% 538 71.35% /
2 122 1.41% 71 9.42% /plesk-stat/webstat-ssl/
3 59 0.68% 49 6.50% /plesk-stat/webstat-ssl/usage_202410.html
4 4325 50.03% 28 3.71% /plesk-stat/webstat/
5 26 0.30% 16 2.12% /plesk-stat/webstat-ssl/usage_202407.html
6 19 0.22% 12 1.59% /plesk-stat/webstat-ssl/usage_202409.html
7 15 0.17% 10 1.33% /plesk-stat/webstat/usage_202408.html
8 11 0.13% 10 1.33% /plesk-stat/webstat/usage_202410.html
9 12 0.14% 6 0.80% /plesk-stat/webstat/usage_202409.html
10 8 0.09% 5 0.66% /plesk-stat/webstat/usage_202407.html

Top 30 of 1542 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2884 33.36% 2884 45.76% 30225 45.94% 0 0.00% 0 0.00% 4 0.38% 62.140.225.130
2 1389 16.07% 1389 22.04% 14559 22.13% 0 0.00% 0 0.00% 2 0.19% 16-10-nik3977.aeza.network
3 82 0.95% 64 1.02% 981 1.49% 0 0.00% 0 0.00% 1 0.10% 164.92.154.3
4 64 0.74% 0 0.00% 96 0.15% 0 0.00% 0 0.00% 2 0.19% hostglobal.plus
5 63 0.73% 0 0.00% 104 0.16% 0 0.00% 0 0.00% 3 0.29% hostedby.privatelayer.com
6 50 0.58% 40 0.63% 629 0.96% 0 0.00% 0 0.00% 1 0.10% 69.160.160.59
7 50 0.58% 2 0.03% 83 0.13% 0 0.00% 0 0.00% 2 0.19% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
8 47 0.54% 47 0.75% 870 1.32% 0 0.00% 0 0.00% 13 1.24% hn.kd.ny.adsl
9 40 0.46% 1 0.02% 70 0.11% 0 0.00% 0 0.00% 1 0.10% 213.232.87.228
10 39 0.45% 8 0.13% 72 0.11% 0 0.00% 0 0.00% 12 1.15% 182.16.21.98
11 36 0.42% 30 0.48% 59 0.09% 0 0.00% 0 0.00% 9 0.86% 153.101.64.39
12 31 0.36% 31 0.49% 325 0.49% 0 0.00% 0 0.00% 8 0.76% static.234.72.216.95.clients.your-server.de
13 28 0.32% 23 0.36% 139 0.21% 0 0.00% 0 0.00% 10 0.96% crawl-66-249-70-7.googlebot.com
14 26 0.30% 26 0.41% 162 0.25% 0 0.00% 0 0.00% 1 0.10% 205.169.39.208
15 25 0.29% 1 0.02% 40 0.06% 0 0.00% 0 0.00% 1 0.10% ec2-34-208-191-52.us-west-2.compute.amazonaws.com
16 25 0.29% 1 0.02% 40 0.06% 0 0.00% 0 0.00% 1 0.10% ec2-35-94-242-195.us-west-2.compute.amazonaws.com
17 24 0.28% 13 0.21% 85 0.13% 0 0.00% 0 0.00% 10 0.96% crawl-66-249-70-192.googlebot.com
18 24 0.28% 15 0.24% 98 0.15% 0 0.00% 0 0.00% 8 0.76% crawl-66-249-70-8.googlebot.com
19 22 0.25% 17 0.27% 77 0.12% 0 0.00% 0 0.00% 1 0.10% 113.215.189.11
20 22 0.25% 6 0.10% 57 0.09% 0 0.00% 0 0.00% 1 0.10% 20.171.206.72
21 22 0.25% 14 0.22% 87 0.13% 0 0.00% 0 0.00% 1 0.10% 20.171.206.91
22 22 0.25% 19 0.30% 112 0.17% 0 0.00% 0 0.00% 1 0.10% crawl-66-249-70-5.googlebot.com
23 21 0.24% 1 0.02% 34 0.05% 0 0.00% 0 0.00% 1 0.10% ec2-3-214-216-57.compute-1.amazonaws.com
24 21 0.24% 20 0.32% 115 0.17% 0 0.00% 0 0.00% 0 0.00% ns3362626.ip-37-187-73.eu
25 20 0.23% 2 0.03% 40 0.06% 0 0.00% 0 0.00% 1 0.10% c999963736-cloudpro-728812836.cloudatcost.com
26 20 0.23% 3 0.05% 48 0.07% 0 0.00% 0 0.00% 18 1.72% nbl32.ntup.net
27 19 0.22% 19 0.30% 99 0.15% 0 0.00% 0 0.00% 1 0.10% 111.172.6.189
28 19 0.22% 3 0.05% 44 0.07% 0 0.00% 0 0.00% 1 0.10% c1fe727412.scan.leakix.org
29 19 0.22% 18 0.29% 83 0.13% 0 0.00% 0 0.00% 1 0.10% crawl-66-249-66-76.googlebot.com
30 19 0.22% 19 0.30% 99 0.15% 0 0.00% 0 0.00% 1 0.10% ec2-44-236-207-248.us-west-2.compute.amazonaws.com

Top 10 of 1542 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2884 33.36% 2884 45.76% 30225 45.94% 0 0.00% 0 0.00% 4 0.38% 62.140.225.130
2 1389 16.07% 1389 22.04% 14559 22.13% 0 0.00% 0 0.00% 2 0.19% 16-10-nik3977.aeza.network
3 82 0.95% 64 1.02% 981 1.49% 0 0.00% 0 0.00% 1 0.10% 164.92.154.3
4 47 0.54% 47 0.75% 870 1.32% 0 0.00% 0 0.00% 13 1.24% hn.kd.ny.adsl
5 50 0.58% 40 0.63% 629 0.96% 0 0.00% 0 0.00% 1 0.10% 69.160.160.59
6 18 0.21% 8 0.13% 621 0.94% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-160-156.dataproviderbot.com
7 17 0.20% 17 0.27% 389 0.59% 0 0.00% 0 0.00% 1 0.10% 27.115.124.45
8 17 0.20% 17 0.27% 387 0.59% 0 0.00% 0 0.00% 1 0.10% 27.115.124.6
9 17 0.20% 17 0.27% 387 0.59% 0 0.00% 0 0.00% 1 0.10% 27.115.124.101
10 13 0.15% 13 0.21% 353 0.54% 0 0.00% 0 0.00% 1 0.10% 170.106.192.3

Top 30 of 104 Total Referrers
# Hits Referrer
1 3437 39.76% - (Direct Request)
2 1247 14.42% https://flavors-msk.ru/
3 273 3.16% https://rentcaravan.ru/
4 196 2.27% https://podarok-centre.ru/
5 190 2.20% https://pack-inn.ru/
6 182 2.11% https://moscowdiving.ru/
7 178 2.06% https://hydrocompanion.ru/
8 177 2.05% https://pensiya-moscow.ru/
9 176 2.04% https://mining-msk.ru/
10 176 2.04% https://present-moscow.ru/
11 172 1.99% https://coin-msk.ru/
12 164 1.90% https://upackovochka.ru/
13 162 1.87% https://dancevibe.ru/
14 158 1.83% https://gadanie-v-msk.ru/
15 158 1.83% https://model77.ru/
16 153 1.77% https://present-in-spb.ru/
17 143 1.65% https://go-tango.ru/
18 97 1.12% http://waterschadeverzekerd.nl
19 57 0.66% http://www.waterschadeverzekerd.nl
20 54 0.62% https://www.whole-search.com/cache/Google/waterschadeverzekerd.nl
21 30 0.35% https://gran-turistic.ru/
22 24 0.28% https://new-years-figures.ru/
23 23 0.27% https://coin-moscow.ru/
24 10 0.12% waterschadeverzekerd.nl
25 8 0.09% https://www.google.com/
26 7 0.08% https://waterschadeverzekerd.nl
27 7 0.08% https://www.google.com/search
28 5 0.06% http://baidu.com/
29 4 0.05% https://desasukamakmur.com/
30 4 0.05% https://fr.pinterest.com/toiletbag/

Top 15 of 557 Total User Agents
# Hits User Agent
1 339 3.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 286 3.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 184 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 181 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 173 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 166 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 156 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 144 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 144 1.67% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 139 1.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 138 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
12 137 1.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 135 1.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 135 1.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 134 1.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 7177 83.02% 5507 87.38% 59209 90.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 1147 13.27% 607 9.63% 4996 7.59% 0 0.00% 0 0.00% Commercial (com)
3 75 0.87% 35 0.56% 479 0.73% 0 0.00% 0 0.00% Network (net)
4 68 0.79% 47 0.75% 445 0.68% 0 0.00% 0 0.00% Germany
5 51 0.59% 23 0.36% 172 0.26% 0 0.00% 0 0.00% Non-Profit (org)
6 49 0.57% 28 0.44% 195 0.30% 0 0.00% 0 0.00% European Union
7 23 0.27% 13 0.21% 78 0.12% 0 0.00% 0 0.00% Netherlands
8 18 0.21% 13 0.21% 60 0.09% 0 0.00% 0 0.00% Russian Federation
9 7 0.08% 7 0.11% 42 0.06% 0 0.00% 0 0.00% China
10 6 0.07% 1 0.02% 9 0.01% 0 0.00% 0 0.00% United Kingdom
11 4 0.05% 4 0.06% 21 0.03% 0 0.00% 0 0.00% Czech Republic
12 4 0.05% 4 0.06% 20 0.03% 0 0.00% 0 0.00% United States
13 2 0.02% 2 0.03% 15 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
14 2 0.02% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Indonesia
15 2 0.02% 2 0.03% 15 0.02% 0 0.00% 0 0.00% Lithuania
16 2 0.02% 2 0.03% 11 0.02% 0 0.00% 0 0.00% Nepal
17 2 0.02% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Poland
18 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Belgium
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
21 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Serbia
22 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Sweden
23 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23