Usage Statistics for waterschadeverzekerd.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 50555
Total Files 42630
Total Pages 47613
Total Visits 5215
Total kB Files 3243192
Total kB In 0
Total kB Out 0
Total Unique Sites 3677
Total Unique URLs 45
Total Unique Referrers 330
Total Unique User Agents 383
. Avg Max
Hits per Hour 70 376
Hits per Day 1685 3732
Files per Day 1421 3074
Pages per Day 1587 3613
Sites per Day 122 376
Visits per Day 173 397
kB Files per Day 108106 233066
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.32% 42630
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 12
Code 304 - Not Modified 0.02% 12
Code 400 - Bad Request 0.03% 16
Code 403 - Forbidden 6.53% 3302
Code 404 - Not Found 9.06% 4582

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 75 0.15% 39 0.09% 45 0.09% 27 0.52% 29 0.79% 479 0.01% 0 0.00% 0 0.00%
2 382 0.76% 85 0.20% 311 0.65% 31 0.59% 37 1.01% 1641 0.05% 0 0.00% 0 0.00%
3 581 1.15% 548 1.29% 504 1.06% 39 0.75% 55 1.50% 6006 0.19% 0 0.00% 0 0.00%
4 1068 2.11% 1040 2.44% 945 1.98% 36 0.69% 34 0.92% 10949 0.34% 0 0.00% 0 0.00%
5 1071 2.12% 1004 2.36% 960 2.02% 40 0.77% 46 1.25% 11190 0.35% 0 0.00% 0 0.00%
6 777 1.54% 529 1.24% 710 1.49% 191 3.66% 174 4.73% 5572 0.17% 0 0.00% 0 0.00%
7 499 0.99% 194 0.46% 426 0.89% 281 5.39% 254 6.91% 1971 0.06% 0 0.00% 0 0.00%
8 846 1.67% 465 1.09% 830 1.74% 397 7.61% 376 10.23% 30269 0.93% 0 0.00% 0 0.00%
9 1650 3.26% 1404 3.29% 1563 3.28% 220 4.22% 212 5.77% 112346 3.46% 0 0.00% 0 0.00%
10 1379 2.73% 1315 3.08% 1329 2.79% 65 1.25% 65 1.77% 108339 3.34% 0 0.00% 0 0.00%
11 1655 3.27% 1441 3.38% 1546 3.25% 219 4.20% 221 6.01% 113484 3.50% 0 0.00% 0 0.00%
12 1868 3.69% 1476 3.46% 1593 3.35% 246 4.72% 302 8.21% 115165 3.55% 0 0.00% 0 0.00%
13 1845 3.65% 1366 3.20% 1470 3.09% 88 1.69% 220 5.98% 117472 3.62% 0 0.00% 0 0.00%
14 1418 2.80% 1327 3.11% 1367 2.87% 94 1.80% 85 2.31% 108526 3.35% 0 0.00% 0 0.00%
15 1789 3.54% 1724 4.04% 1706 3.58% 79 1.51% 63 1.71% 142081 4.38% 0 0.00% 0 0.00%
16 1838 3.64% 1564 3.67% 1794 3.77% 219 4.20% 183 4.98% 133028 4.10% 0 0.00% 0 0.00%
17 1751 3.46% 1589 3.73% 1688 3.55% 167 3.20% 135 3.67% 133451 4.11% 0 0.00% 0 0.00%
18 1843 3.65% 1708 4.01% 1827 3.84% 125 2.40% 84 2.28% 149399 4.61% 0 0.00% 0 0.00%
19 1581 3.13% 1480 3.47% 1553 3.26% 111 2.13% 84 2.28% 127959 3.95% 0 0.00% 0 0.00%
20 2266 4.48% 1723 4.04% 1834 3.85% 181 3.47% 321 8.73% 146498 4.52% 0 0.00% 0 0.00%
21 2040 4.04% 1826 4.28% 2005 4.21% 210 4.03% 199 5.41% 163054 5.03% 0 0.00% 0 0.00%
22 2326 4.60% 1744 4.09% 2223 4.67% 283 5.43% 234 6.36% 146604 4.52% 0 0.00% 0 0.00%
23 1990 3.94% 1682 3.95% 1933 4.06% 333 6.39% 301 8.19% 136149 4.20% 0 0.00% 0 0.00%
24 1977 3.91% 1615 3.79% 1878 3.94% 342 6.56% 308 8.38% 129999 4.01% 0 0.00% 0 0.00%
25 2001 3.96% 1715 4.02% 1961 4.12% 237 4.54% 188 5.11% 142448 4.39% 0 0.00% 0 0.00%
26 2902 5.74% 2418 5.67% 2830 5.94% 223 4.28% 138 3.75% 185062 5.71% 0 0.00% 0 0.00%
27 3732 7.38% 3074 7.21% 3613 7.59% 221 4.24% 155 4.22% 233066 7.19% 0 0.00% 0 0.00%
28 3097 6.13% 2618 6.14% 2981 6.26% 177 3.39% 125 3.40% 205966 6.35% 0 0.00% 0 0.00%
29 2809 5.56% 2543 5.97% 2718 5.71% 246 4.72% 172 4.68% 201868 6.22% 0 0.00% 0 0.00%
30 1499 2.97% 1374 3.22% 1470 3.09% 123 2.36% 95 2.58% 123151 3.80% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 69 2073 4.10% 56 1708 4.01% 63 1912 4.02% 4315 129451 3.99% 0 0 0.00% 0 0 0.00%
1 65 1976 3.91% 56 1683 3.95% 62 1877 3.94% 4196 125894 3.88% 0 0 0.00% 0 0 0.00%
2 68 2055 4.06% 54 1646 3.86% 62 1866 3.92% 4364 130906 4.04% 0 0 0.00% 0 0 0.00%
3 67 2016 3.99% 56 1686 3.95% 61 1857 3.90% 4290 128690 3.97% 0 0 0.00% 0 0 0.00%
4 63 1891 3.74% 56 1687 3.96% 59 1783 3.74% 4295 128861 3.97% 0 0 0.00% 0 0 0.00%
5 67 2031 4.02% 57 1723 4.04% 62 1876 3.94% 4338 130129 4.01% 0 0 0.00% 0 0 0.00%
6 63 1907 3.77% 54 1641 3.85% 62 1880 3.95% 4234 127008 3.92% 0 0 0.00% 0 0 0.00%
7 68 2058 4.07% 58 1746 4.10% 65 1971 4.14% 4397 131912 4.07% 0 0 0.00% 0 0 0.00%
8 73 2218 4.39% 65 1958 4.59% 69 2081 4.37% 4889 146659 4.52% 0 0 0.00% 0 0 0.00%
9 75 2253 4.46% 63 1901 4.46% 73 2218 4.66% 4946 148378 4.58% 0 0 0.00% 0 0 0.00%
10 74 2233 4.42% 65 1954 4.58% 73 2193 4.61% 5080 152392 4.70% 0 0 0.00% 0 0 0.00%
11 70 2122 4.20% 60 1823 4.28% 67 2018 4.24% 4547 136425 4.21% 0 0 0.00% 0 0 0.00%
12 82 2466 4.88% 62 1882 4.41% 76 2306 4.84% 4842 145254 4.48% 0 0 0.00% 0 0 0.00%
13 70 2116 4.19% 60 1806 4.24% 63 1912 4.02% 4252 127554 3.93% 0 0 0.00% 0 0 0.00%
14 63 1914 3.79% 53 1608 3.77% 61 1846 3.88% 4236 127082 3.92% 0 0 0.00% 0 0 0.00%
15 72 2177 4.31% 63 1892 4.44% 65 1967 4.13% 4603 138099 4.26% 0 0 0.00% 0 0 0.00%
16 78 2362 4.67% 60 1801 4.22% 73 2197 4.61% 4701 141033 4.35% 0 0 0.00% 0 0 0.00%
17 66 2006 3.97% 60 1815 4.26% 64 1943 4.08% 4789 143662 4.43% 0 0 0.00% 0 0 0.00%
18 75 2260 4.47% 64 1936 4.54% 69 2094 4.40% 4956 148690 4.58% 0 0 0.00% 0 0 0.00%
19 76 2306 4.56% 58 1765 4.14% 72 2167 4.55% 4325 129759 4.00% 0 0 0.00% 0 0 0.00%
20 65 1971 3.90% 57 1710 4.01% 63 1915 4.02% 4476 134274 4.14% 0 0 0.00% 0 0 0.00%
21 65 1954 3.87% 55 1670 3.92% 62 1878 3.94% 4321 129624 4.00% 0 0 0.00% 0 0 0.00%
22 71 2147 4.25% 62 1865 4.37% 66 1981 4.16% 4526 135795 4.19% 0 0 0.00% 0 0 0.00%
23 68 2043 4.04% 57 1724 4.04% 62 1875 3.94% 4189 125662 3.87% 0 0 0.00% 0 0 0.00%

Top 21 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 25065 49.58% 2821472 87.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 11317 22.39% 118487 3.65% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 3155 6.24% 269031 8.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 787 1.56% 2875 0.09% 0 0.00% 0 0.00% /
5 782 1.55% 2962 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 217 0.43% 251 0.01% 0 0.00% 0 0.00% /js/main.js
7 191 0.38% 4257 0.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 187 0.37% 2248 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 181 0.36% 3290 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 167 0.33% 479 0.01% 0 0.00% 0 0.00% /styles/main.css
11 161 0.32% 2844 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 147 0.29% 140 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
13 30 0.06% 664 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 19 0.04% 1052 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
15 19 0.04% 308 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
16 17 0.03% 576 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
17 17 0.03% 199 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
18 13 0.03% 195 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
19 5 0.01% 9 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
20 3 0.01% 24 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
21 1 0.00% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25065 49.58% 2821472 87.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 3155 6.24% 269031 8.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 11317 22.39% 118487 3.65% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 191 0.38% 4257 0.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 181 0.36% 3290 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 782 1.55% 2962 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 787 1.56% 2875 0.09% 0 0.00% 0 0.00% /
8 161 0.32% 2844 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 187 0.37% 2248 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 19 0.04% 1052 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 787 1.56% 1241 40.96% /
2 782 1.55% 1072 35.38% /plesk-stat/webstat-ssl/
3 11317 22.39% 565 18.65% /plesk-stat/webstat/
4 3155 6.24% 43 1.42% /plesk-stat/webstat/usage_202411.html
5 25065 49.58% 27 0.89% /plesk-stat/webstat-ssl/usage_202411.html
6 30 0.06% 19 0.63% /plesk-stat/webstat-ssl/usage_202409.html
7 17 0.03% 14 0.46% /plesk-stat/webstat/usage_202408.html
8 19 0.04% 14 0.46% /plesk-stat/webstat/usage_202409.html
9 1 0.00% 13 0.43% /plesk-stat/webstat-ssl/usage_202407.html
10 19 0.04% 8 0.26% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 787 1.56% 1224 43.02% /
2 782 1.55% 799 28.08% /plesk-stat/webstat-ssl/
3 11317 22.39% 582 20.46% /plesk-stat/webstat/
4 25065 49.58% 153 5.38% /plesk-stat/webstat-ssl/usage_202411.html
5 30 0.06% 17 0.60% /plesk-stat/webstat-ssl/usage_202409.html
6 1 0.00% 13 0.46% /plesk-stat/webstat-ssl/usage_202407.html
7 19 0.04% 13 0.46% /plesk-stat/webstat/usage_202409.html
8 17 0.03% 11 0.39% /plesk-stat/webstat/usage_202408.html
9 3155 6.24% 10 0.35% /plesk-stat/webstat/usage_202411.html
10 19 0.04% 8 0.28% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 3677 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27248 53.90% 27248 63.92% 2512877 77.48% 0 0.00% 0 0.00% 4 0.08% 95-216-17-210.ptr
2 5017 9.92% 5017 11.77% 365621 11.27% 0 0.00% 0 0.00% 8 0.15% nika.aeza.network
3 3104 6.14% 3104 7.28% 284155 8.76% 0 0.00% 0 0.00% 24 0.46% 82-147-88-251.vpsdedic.ru
4 2874 5.68% 2874 6.74% 30128 0.93% 0 0.00% 0 0.00% 74 1.42% 62.140.225.130
5 1150 2.27% 1150 2.70% 13054 0.40% 0 0.00% 0 0.00% 470 9.01% static.234.72.216.95.clients.your-server.de
6 490 0.97% 0 0.00% 673 0.02% 0 0.00% 0 0.00% 2 0.04% 150.136.112.62
7 450 0.89% 86 0.20% 772 0.02% 0 0.00% 0 0.00% 37 0.71% 82-147-85-65.vpsdedic.ru
8 245 0.48% 0 0.00% 336 0.01% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
9 141 0.28% 4 0.01% 226 0.01% 0 0.00% 0 0.00% 1 0.02% 194.36.25.62
10 141 0.28% 0 0.00% 219 0.01% 0 0.00% 0 0.00% 45 0.86% pool-71-191-162-202.washdc.fios.verizon.net
11 105 0.21% 100 0.23% 652 0.02% 0 0.00% 0 0.00% 2 0.04% crawl-66-249-66-76.googlebot.com
12 90 0.18% 46 0.11% 2516 0.08% 0 0.00% 0 0.00% 22 0.42% 216.244.66.227
13 73 0.14% 7 0.02% 119 0.00% 0 0.00% 0 0.00% 2 0.04% host-170-199-228-224.static.sprious.com
14 73 0.14% 42 0.10% 561 0.02% 0 0.00% 0 0.00% 1 0.02% malta1877.startdedicated.de
15 71 0.14% 3 0.01% 112 0.00% 0 0.00% 0 0.00% 2 0.04% host-147-53-114-52.static.sprious.com
16 69 0.14% 4 0.01% 110 0.00% 0 0.00% 0 0.00% 2 0.04% host-170-199-227-214.static.sprious.com
17 66 0.13% 4 0.01% 107 0.00% 0 0.00% 0 0.00% 2 0.04% host-170-199-229-222.static.sprious.com
18 65 0.13% 4 0.01% 109 0.00% 0 0.00% 0 0.00% 1 0.02% 103.163.208.7
19 62 0.12% 42 0.10% 312 0.01% 0 0.00% 0 0.00% 16 0.31% crawl-66-249-66-78.googlebot.com
20 60 0.12% 12 0.03% 103 0.00% 0 0.00% 0 0.00% 14 0.27% 74.255.219.229
21 58 0.11% 37 0.09% 181 0.01% 0 0.00% 0 0.00% 17 0.33% crawl-66-249-66-79.googlebot.com
22 56 0.11% 56 0.13% 500 0.02% 0 0.00% 0 0.00% 48 0.92% 37.139.53.195
23 50 0.10% 10 0.02% 86 0.00% 0 0.00% 0 0.00% 4 0.08% 37.120.147.157
24 50 0.10% 30 0.07% 173 0.01% 0 0.00% 0 0.00% 20 0.38% crawl-66-249-69-41.googlebot.com
25 50 0.10% 0 0.00% 78 0.00% 0 0.00% 0 0.00% 15 0.29% pool-96-231-159-221.washdc.fios.verizon.net
26 48 0.09% 23 0.05% 146 0.00% 0 0.00% 0 0.00% 20 0.38% crawl-66-249-69-40.googlebot.com
27 46 0.09% 5 0.01% 75 0.00% 0 0.00% 0 0.00% 3 0.06% host-172-96-89-145.static.sprious.com
28 45 0.09% 24 0.06% 183 0.01% 0 0.00% 0 0.00% 20 0.38% crawl-66-249-69-32.googlebot.com
29 45 0.09% 44 0.10% 309 0.01% 0 0.00% 0 0.00% 1 0.02% crawl-66-249-69-38.googlebot.com
30 36 0.07% 0 0.00% 52 0.00% 0 0.00% 0 0.00% 1 0.02% hostglobal.plus

Top 10 of 3677 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27248 53.90% 27248 63.92% 2512877 77.48% 0 0.00% 0 0.00% 4 0.08% 95-216-17-210.ptr
2 5017 9.92% 5017 11.77% 365621 11.27% 0 0.00% 0 0.00% 8 0.15% nika.aeza.network
3 3104 6.14% 3104 7.28% 284155 8.76% 0 0.00% 0 0.00% 24 0.46% 82-147-88-251.vpsdedic.ru
4 2874 5.68% 2874 6.74% 30128 0.93% 0 0.00% 0 0.00% 74 1.42% 62.140.225.130
5 1150 2.27% 1150 2.70% 13054 0.40% 0 0.00% 0 0.00% 470 9.01% static.234.72.216.95.clients.your-server.de
6 90 0.18% 46 0.11% 2516 0.08% 0 0.00% 0 0.00% 22 0.42% 216.244.66.227
7 35 0.07% 35 0.08% 784 0.02% 0 0.00% 0 0.00% 3 0.06% hn.kd.ny.adsl
8 450 0.89% 86 0.20% 772 0.02% 0 0.00% 0 0.00% 37 0.71% 82-147-85-65.vpsdedic.ru
9 27 0.05% 27 0.06% 681 0.02% 0 0.00% 0 0.00% 1 0.02% 45.200.148.139
10 12 0.02% 12 0.03% 678 0.02% 0 0.00% 0 0.00% 6 0.12% static.86.195.99.88.clients.your-server.de

Top 30 of 330 Total Referrers
# Hits Referrer
1 17166 33.96% https://buauto1.ru/
2 10082 19.94% https://jolion-ufa1.ru/
3 9048 17.90% - (Direct Request)
4 7961 15.75% https://trendhub.tv/
5 593 1.17% https://www.google.com/search
6 254 0.50% https://coin-moscow.ru/
7 253 0.50% https://flavors-msk.ru/
8 248 0.49% https://go-tango.ru/
9 247 0.49% https://pack-inn.ru/
10 244 0.48% https://moscowdiving.ru/
11 244 0.48% https://new-years-figures.ru/
12 244 0.48% https://upackovochka.ru/
13 241 0.48% https://rentcaravan.ru/
14 239 0.47% https://gran-turistic.ru/
15 234 0.46% https://dancevibe.ru/
16 221 0.44% https://podarok-centre.ru/
17 205 0.41% https://hydrocompanion.ru/
18 85 0.17% http://waterschadeverzekerd.nl
19 45 0.09% http://www.waterschadeverzekerd.nl
20 32 0.06% https://www.whole-search.com/cache/Google/waterschadeverzekerd.nl
21 16 0.03% houston
22 10 0.02% http://www.scottmurphy09.com/
23 9 0.02% https://scottmurphy09.com/
24 8 0.02% Air Conditioning
25 8 0.02% http://www.mandolinman.it/guestbook/
26 8 0.02% https://brisbane-real-estate.com.au/
27 8 0.02% https://ecodata.ru
28 8 0.02% https://radka.ru
29 8 0.02% https://rosstroy.ru
30 8 0.02% https://w88live.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://www.dcsportsconnection.com/community/profile/adellchen36333/

Top 15 of 383 Total User Agents
# Hits User Agent
1 2452 4.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 2448 4.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2445 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2340 4.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1297 2.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 1265 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1260 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 1257 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1253 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 1250 2.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1245 2.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1239 2.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1238 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1237 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1229 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 30 of 70 Total Countries
# Hits Files kB F kB In kB Out Country
1 41395 81.88% 36672 86.02% 2929099 90.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 3588 7.10% 3207 7.52% 285001 8.79% 0 0.00% 0 0.00% Russian Federation
3 2674 5.29% 1322 3.10% 10951 0.34% 0 0.00% 0 0.00% Commercial (com)
4 1329 2.63% 1226 2.88% 14508 0.45% 0 0.00% 0 0.00% Germany
5 576 1.14% 79 0.19% 1682 0.05% 0 0.00% 0 0.00% Network (net)
6 553 1.09% 4 0.01% 866 0.03% 0 0.00% 0 0.00% Brazil
7 77 0.15% 3 0.01% 128 0.00% 0 0.00% 0 0.00% Argentina
8 47 0.09% 20 0.05% 174 0.01% 0 0.00% 0 0.00% European Union
9 28 0.06% 0 0.00% 44 0.00% 0 0.00% 0 0.00% Ecuador
10 21 0.04% 19 0.04% 84 0.00% 0 0.00% 0 0.00% Vietnam
11 18 0.04% 12 0.03% 73 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 17 0.03% 12 0.03% 72 0.00% 0 0.00% 0 0.00% Netherlands
13 16 0.03% 2 0.00% 33 0.00% 0 0.00% 0 0.00% Mexico
14 16 0.03% 0 0.00% 25 0.00% 0 0.00% 0 0.00% Paraguay
15 12 0.02% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Colombia
16 12 0.02% 8 0.02% 51 0.00% 0 0.00% 0 0.00% Israel
17 11 0.02% 2 0.00% 19 0.00% 0 0.00% 0 0.00% Turkey
18 10 0.02% 0 0.00% 16 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
19 10 0.02% 2 0.00% 17 0.00% 0 0.00% 0 0.00% Romania
20 9 0.02% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Uzbekistan
21 9 0.02% 0 0.00% 14 0.00% 0 0.00% 0 0.00% South Africa
22 8 0.02% 0 0.00% 12 0.00% 0 0.00% 0 0.00% United Arab Emirates
23 8 0.02% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Uruguay
24 7 0.01% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Chile
25 7 0.01% 7 0.02% 19 0.00% 0 0.00% 0 0.00% Cambodia
26 5 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Bangladesh
27 5 0.01% 2 0.00% 19 0.00% 0 0.00% 0 0.00% China
28 5 0.01% 2 0.00% 9 0.00% 0 0.00% 0 0.00% Japan
29 5 0.01% 2 0.00% 17 0.00% 0 0.00% 0 0.00% Thailand
30 4 0.01% 4 0.01% 10 0.00% 0 0.00% 0 0.00% Cameroon


Generated by Webalizer Version 2.23