Usage Statistics for waterschadeverzekerd.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 27079
Total Files 22826
Total Pages 24895
Total Visits 2925
Total kB Files 1651225
Total Unique Sites 2517
Total Unique URLs 32
Total Unique Referrers 142
Total Unique User Agents 318
. Avg Max
Hits per Hour 53 262
Hits per Day 1289 2266
Files per Day 1086 1724
Pages per Day 1185 1834
Sites per Day 119 376
Visits per Day 139 397
kB Files per Day 78630 149399
Hits by Response Code
Code 200 - OK 84.29% 22826
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.04% 10
Code 400 - Bad Request 0.06% 15
Code 403 - Forbidden 4.97% 1347
Code 404 - Not Found 10.62% 2877

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 75 0.28% 39 0.17% 45 0.18% 27 0.92% 29 1.15% 479 0.03%
2 382 1.41% 85 0.37% 311 1.25% 31 1.06% 37 1.47% 1641 0.10%
3 581 2.15% 548 2.40% 504 2.02% 39 1.33% 55 2.19% 6006 0.36%
4 1068 3.94% 1040 4.56% 945 3.80% 36 1.23% 34 1.35% 10949 0.66%
5 1071 3.96% 1004 4.40% 960 3.86% 40 1.37% 46 1.83% 11190 0.68%
6 777 2.87% 529 2.32% 710 2.85% 191 6.53% 174 6.91% 5572 0.34%
7 499 1.84% 194 0.85% 426 1.71% 281 9.61% 254 10.09% 1971 0.12%
8 846 3.12% 465 2.04% 830 3.33% 397 13.57% 376 14.94% 30269 1.83%
9 1650 6.09% 1404 6.15% 1563 6.28% 220 7.52% 212 8.42% 112346 6.80%
10 1379 5.09% 1315 5.76% 1329 5.34% 65 2.22% 65 2.58% 108339 6.56%
11 1655 6.11% 1441 6.31% 1546 6.21% 219 7.49% 221 8.78% 113484 6.87%
12 1868 6.90% 1476 6.47% 1593 6.40% 246 8.41% 302 12.00% 115165 6.97%
13 1845 6.81% 1366 5.98% 1470 5.90% 88 3.01% 220 8.74% 117472 7.11%
14 1418 5.24% 1327 5.81% 1367 5.49% 94 3.21% 85 3.38% 108526 6.57%
15 1789 6.61% 1724 7.55% 1706 6.85% 79 2.70% 63 2.50% 142081 8.60%
16 1838 6.79% 1564 6.85% 1794 7.21% 219 7.49% 183 7.27% 133028 8.06%
17 1751 6.47% 1589 6.96% 1688 6.78% 167 5.71% 135 5.36% 133451 8.08%
18 1843 6.81% 1708 7.48% 1827 7.34% 125 4.27% 84 3.34% 149399 9.05%
19 1581 5.84% 1480 6.48% 1553 6.24% 111 3.79% 84 3.34% 127959 7.75%
20 2266 8.37% 1723 7.55% 1834 7.37% 181 6.19% 321 12.75% 146498 8.87%
21 897 3.31% 805 3.53% 894 3.59% 90 3.08% 90 3.58% 75400 4.57%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 56 1183 4.37% 44 939 4.11% 49 1048 4.21% 3220 67622 4.10%
1 53 1115 4.12% 44 944 4.14% 49 1030 4.14% 3193 67051 4.06%
2 60 1267 4.68% 44 943 4.13% 51 1084 4.35% 3450 72452 4.39%
3 56 1191 4.40% 45 945 4.14% 49 1046 4.20% 3221 67635 4.10%
4 53 1127 4.16% 46 986 4.32% 49 1042 4.19% 3436 72160 4.37%
5 53 1125 4.15% 46 985 4.32% 48 1023 4.11% 3236 67966 4.12%
6 50 1050 3.88% 42 894 3.92% 49 1033 4.15% 3172 66611 4.03%
7 47 987 3.64% 39 831 3.64% 44 924 3.71% 2762 57993 3.51%
8 52 1105 4.08% 46 966 4.23% 49 1036 4.16% 3339 70127 4.25%
9 54 1135 4.19% 47 1000 4.38% 53 1114 4.47% 3608 75771 4.59%
10 54 1145 4.23% 49 1047 4.59% 53 1116 4.48% 3726 78249 4.74%
11 49 1042 3.85% 42 896 3.93% 45 958 3.85% 2972 62411 3.78%
12 56 1183 4.37% 47 990 4.34% 49 1043 4.19% 3514 73789 4.47%
13 54 1138 4.20% 46 981 4.30% 46 976 3.92% 3002 63040 3.82%
14 52 1109 4.10% 44 930 4.07% 49 1047 4.21% 3312 69554 4.21%
15 54 1154 4.26% 47 987 4.32% 51 1076 4.32% 3473 72940 4.42%
16 58 1238 4.57% 49 1035 4.53% 52 1095 4.40% 3602 75652 4.58%
17 49 1038 3.83% 44 936 4.10% 47 988 3.97% 3336 70052 4.24%
18 52 1103 4.07% 44 930 4.07% 48 1027 4.13% 3395 71296 4.32%
19 61 1289 4.76% 42 885 3.88% 56 1185 4.76% 2873 60325 3.65%
20 50 1063 3.93% 45 948 4.15% 49 1038 4.17% 3394 71268 4.32%
21 49 1036 3.83% 42 886 3.88% 46 978 3.93% 3135 65827 3.99%
22 59 1245 4.60% 50 1070 4.69% 51 1080 4.34% 3326 69841 4.23%
23 48 1011 3.73% 41 872 3.82% 43 908 3.65% 2933 61596 3.73%

Top 21 of 32 Total URLs
# Hits kB F URL
1 13500 49.85% 1472543 89.18% /plesk-stat/webstat-ssl/usage_202411.html
2 6395 23.62% 66950 4.05% /plesk-stat/webstat/
3 1139 4.21% 89977 5.45% /plesk-stat/webstat/usage_202411.html
4 535 1.98% 1973 0.12% /
5 315 1.16% 1457 0.09% /plesk-stat/webstat-ssl/
6 138 0.51% 160 0.01% /js/main.js
7 130 0.48% 3202 0.19% /js/jquery-3.2.1.min.js
8 122 0.45% 1690 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
9 118 0.44% 2470 0.15% /styles/bootstrap-4.1.2/popper.js
10 104 0.38% 337 0.02% /styles/main.css
11 96 0.35% 1995 0.12% /styles/bootstrap-4.1.2/bootstrap.min.css
12 82 0.30% 82 0.00% /styles/main_responsive.css
13 20 0.07% 458 0.03% /plesk-stat/webstat-ssl/usage_202409.html
14 16 0.06% 293 0.02% /plesk-stat/webstat/usage_202409.html
15 14 0.05% 184 0.01% /plesk-stat/webstat/usage_202408.html
16 12 0.04% 854 0.05% /plesk-stat/webstat-ssl/usage_202408.html
17 10 0.04% 383 0.02% /plesk-stat/webstat-ssl/usage_202410.html
18 6 0.02% 152 0.01% /plesk-stat/webstat/usage_202410.html
19 3 0.01% 7 0.00% /error_docs/styles.css
20 2 0.01% 16 0.00% /error_docs/server.svg
21 1 0.00% 9 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 13500 49.85% 1472543 89.18% /plesk-stat/webstat-ssl/usage_202411.html
2 1139 4.21% 89977 5.45% /plesk-stat/webstat/usage_202411.html
3 6395 23.62% 66950 4.05% /plesk-stat/webstat/
4 130 0.48% 3202 0.19% /js/jquery-3.2.1.min.js
5 118 0.44% 2470 0.15% /styles/bootstrap-4.1.2/popper.js
6 96 0.35% 1995 0.12% /styles/bootstrap-4.1.2/bootstrap.min.css
7 535 1.98% 1973 0.12% /
8 122 0.45% 1690 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
9 315 1.16% 1457 0.09% /plesk-stat/webstat-ssl/
10 12 0.04% 854 0.05% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 535 1.98% 711 46.41% /
2 315 1.16% 457 29.83% /plesk-stat/webstat-ssl/
3 6395 23.62% 253 16.51% /plesk-stat/webstat/
4 1139 4.21% 26 1.70% /plesk-stat/webstat/usage_202411.html
5 13500 49.85% 19 1.24% /plesk-stat/webstat-ssl/usage_202411.html
6 20 0.07% 14 0.91% /plesk-stat/webstat-ssl/usage_202409.html
7 14 0.05% 13 0.85% /plesk-stat/webstat/usage_202408.html
8 16 0.06% 13 0.85% /plesk-stat/webstat/usage_202409.html
9 1 0.00% 9 0.59% /plesk-stat/webstat-ssl/usage_202407.html
10 12 0.04% 7 0.46% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 535 1.98% 680 47.26% /
2 315 1.16% 353 24.53% /plesk-stat/webstat-ssl/
3 6395 23.62% 255 17.72% /plesk-stat/webstat/
4 13500 49.85% 84 5.84% /plesk-stat/webstat-ssl/usage_202411.html
5 20 0.07% 12 0.83% /plesk-stat/webstat-ssl/usage_202409.html
6 16 0.06% 12 0.83% /plesk-stat/webstat/usage_202409.html
7 14 0.05% 10 0.69% /plesk-stat/webstat/usage_202408.html
8 1 0.00% 9 0.63% /plesk-stat/webstat-ssl/usage_202407.html
9 12 0.04% 8 0.56% /plesk-stat/webstat-ssl/usage_202408.html
10 1139 4.21% 6 0.42% /plesk-stat/webstat/usage_202411.html

Top 30 of 2517 Total Sites
# Hits Files kB F Visits Hostname
1 15396 56.86% 15396 67.45% 1378132 83.46% 2 0.07% 95-216-17-210.ptr
2 2874 10.61% 2874 12.59% 30128 1.82% 74 2.53% 62.140.225.130
3 2252 8.32% 2252 9.87% 214971 13.02% 18 0.62% 82-147-88-251.vpsdedic.ru
4 446 1.65% 446 1.95% 4684 0.28% 168 5.74% static.234.72.216.95.clients.your-server.de
5 245 0.90% 0 0.00% 336 0.02% 1 0.03% 150.136.112.62
6 141 0.52% 4 0.02% 226 0.01% 1 0.03% 194.36.25.62
7 90 0.33% 46 0.20% 2516 0.15% 22 0.75% 216.244.66.227
8 57 0.21% 54 0.24% 356 0.02% 1 0.03% crawl-66-249-66-76.googlebot.com
9 50 0.18% 0 0.00% 78 0.00% 15 0.51% pool-96-231-159-221.washdc.fios.verizon.net
10 48 0.18% 35 0.15% 160 0.01% 10 0.34% crawl-66-249-66-79.googlebot.com
11 46 0.17% 46 0.20% 421 0.03% 38 1.30% 37.139.53.195
12 45 0.17% 44 0.19% 309 0.02% 1 0.03% crawl-66-249-69-38.googlebot.com
13 42 0.16% 33 0.14% 237 0.01% 8 0.27% crawl-66-249-66-78.googlebot.com
14 40 0.15% 16 0.07% 99 0.01% 19 0.65% crawl-66-249-69-40.googlebot.com
15 36 0.13% 0 0.00% 52 0.00% 1 0.03% hostglobal.plus
16 35 0.13% 6 0.03% 64 0.00% 10 0.34% 182.16.21.98
17 34 0.13% 1 0.00% 54 0.00% 1 0.03% 213.176.67.50
18 34 0.13% 34 0.15% 189 0.01% 2 0.07% 42.194.226.108
19 34 0.13% 25 0.11% 103 0.01% 1 0.03% 5.254.26.47
20 34 0.13% 34 0.15% 776 0.05% 2 0.07% hn.kd.ny.adsl
21 33 0.12% 13 0.06% 99 0.01% 19 0.65% crawl-66-249-69-41.googlebot.com
22 32 0.12% 4 0.02% 53 0.00% 8 0.27% 165.231.70.161
23 32 0.12% 0 0.00% 50 0.00% 6 0.21% 168.151.242.119
24 32 0.12% 11 0.05% 91 0.01% 19 0.65% crawl-66-249-69-32.googlebot.com
25 29 0.11% 20 0.09% 156 0.01% 8 0.27% crawl-66-249-66-80.googlebot.com
26 27 0.10% 27 0.12% 667 0.04% 3 0.10% 217.114.43.197
27 27 0.10% 27 0.12% 681 0.04% 1 0.03% 45.200.148.139
28 26 0.10% 3 0.01% 43 0.00% 7 0.24% 177.234.139.166
29 26 0.10% 0 0.00% 40 0.00% 7 0.24% 228.203.230.109.dedicated.zare.com
30 25 0.09% 3 0.01% 41 0.00% 5 0.17% 44.203.230.109.dedicated.zare.com

Top 10 of 2517 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15396 56.86% 15396 67.45% 1378132 83.46% 2 0.07% 95-216-17-210.ptr
2 2252 8.32% 2252 9.87% 214971 13.02% 18 0.62% 82-147-88-251.vpsdedic.ru
3 2874 10.61% 2874 12.59% 30128 1.82% 74 2.53% 62.140.225.130
4 446 1.65% 446 1.95% 4684 0.28% 168 5.74% static.234.72.216.95.clients.your-server.de
5 90 0.33% 46 0.20% 2516 0.15% 22 0.75% 216.244.66.227
6 34 0.13% 34 0.15% 776 0.05% 2 0.07% hn.kd.ny.adsl
7 27 0.10% 27 0.12% 681 0.04% 1 0.03% 45.200.148.139
8 27 0.10% 27 0.12% 667 0.04% 3 0.10% 217.114.43.197
9 8 0.03% 8 0.04% 647 0.04% 3 0.10% 91.185.77.50
10 22 0.08% 10 0.04% 512 0.03% 13 0.44% 109-236-93-77.hosted-by-worldstream.net

Top 30 of 142 Total Referrers
# Hits Referrer
1 15396 56.86% https://buauto1.ru/
2 5078 18.75% - (Direct Request)
3 2148 7.93% https://trendhub.tv/
4 254 0.94% https://coin-moscow.ru/
5 253 0.93% https://flavors-msk.ru/
6 248 0.92% https://go-tango.ru/
7 247 0.91% https://pack-inn.ru/
8 244 0.90% https://moscowdiving.ru/
9 244 0.90% https://new-years-figures.ru/
10 244 0.90% https://upackovochka.ru/
11 241 0.89% https://rentcaravan.ru/
12 239 0.88% https://gran-turistic.ru/
13 234 0.86% https://dancevibe.ru/
14 223 0.82% https://www.google.com/search
15 221 0.82% https://podarok-centre.ru/
16 205 0.76% https://hydrocompanion.ru/
17 48 0.18% http://waterschadeverzekerd.nl
18 29 0.11% http://www.waterschadeverzekerd.nl
19 23 0.08% https://www.whole-search.com/cache/Google/waterschadeverzekerd.nl
20 10 0.04% http://www.scottmurphy09.com/
21 9 0.03% https://scottmurphy09.com/
22 6 0.02% https://waterschadeverzekerd.nl
23 5 0.02% www.google.com
24 4 0.01% http://buy-backlinks.rozblog.com/
25 4 0.01% http://classicalmusicmp3freedownload.com/ja/index.php
26 4 0.01% http://haiji.qnoddns.org.cn:3000/edmundominter7
27 4 0.01% http://news.northamericanreport.com/story/466478/wiw-roofing-sets-the-standard-for-reliable-gutter-repair-and-maintenance.html
28 4 0.01% http://news.northamericanreport.com/story/468705/finding-the-perfect-trailer-a-comprehensive-guide-to-dump-trailers-utility-trailers-and-rv-dealers.html
29 4 0.01% http://news.technewspoint.com/story/467248/db-plumbing-heating-offers-topnotch-plumbing-services-for-local-residents.html
30 4 0.01% http://news.thealphareporter.com/story/557743/inside-bill-eilands-law-firm-a-commitment-to-clientcentric-legal-services.html

Top 15 of 318 Total User Agents
# Hits User Agent
1 1225 4.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1191 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1172 4.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1152 4.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 665 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 659 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 643 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 640 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 640 2.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 638 2.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 632 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 630 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 621 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 611 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 610 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2024

Top 30 of 61 Total Countries
# Hits Files kB F Country
1 21964 81.11% 19237 84.28% 1422995 86.18% Unresolved/Unknown
2 2281 8.42% 2268 9.94% 215036 13.02% Russian Federation
3 1390 5.13% 719 3.15% 6014 0.36% Commercial (com)
4 498 1.84% 466 2.04% 4843 0.29% Germany
5 386 1.43% 4 0.02% 606 0.04% Brazil
6 270 1.00% 55 0.24% 1035 0.06% Network (net)
7 51 0.19% 3 0.01% 88 0.01% Argentina
8 39 0.14% 16 0.07% 137 0.01% European Union
9 20 0.07% 0 0.00% 31 0.00% Ecuador
10 15 0.06% 11 0.05% 61 0.00% Netherlands
11 12 0.04% 2 0.01% 27 0.00% Mexico
12 11 0.04% 0 0.00% 17 0.00% Paraguay
13 10 0.04% 2 0.01% 17 0.00% Romania
14 9 0.03% 6 0.03% 38 0.00% Israel
15 8 0.03% 0 0.00% 12 0.00% Address Routing (arpa)
16 6 0.02% 0 0.00% 9 0.00% United Arab Emirates
17 6 0.02% 2 0.01% 12 0.00% Turkey
18 6 0.02% 0 0.00% 9 0.00% Uruguay
19 6 0.02% 5 0.02% 20 0.00% Vietnam
20 6 0.02% 0 0.00% 9 0.00% South Africa
21 5 0.02% 0 0.00% 8 0.00% Chile
22 5 0.02% 5 0.02% 14 0.00% Cambodia
23 5 0.02% 0 0.00% 8 0.00% Uzbekistan
24 4 0.01% 0 0.00% 6 0.00% Bangladesh
25 4 0.01% 1 0.00% 12 0.00% China
26 4 0.01% 0 0.00% 6 0.00% Colombia
27 4 0.01% 1 0.00% 7 0.00% Sweden
28 3 0.01% 2 0.01% 7 0.00% Non-Profit (org)
29 3 0.01% 3 0.01% 7 0.00% Cameroon
30 3 0.01% 0 0.00% 5 0.00% Serbia


Generated by Webalizer Version 2.23