Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 878 | 707 | 806 | 137 | 1428 | 435116 | 1653 | 9679 | 8493 | 10541 |
Oct 2024 | 278 | 203 | 185 | 33 | 1542 | 65790 | 1046 | 5763 | 6302 | 8645 |
Sep 2024 | 150 | 60 | 69 | 36 | 1366 | 21911 | 1082 | 2074 | 1818 | 4517 |
Aug 2024 | 1009 | 871 | 897 | 57 | 1782 | 2217909 | 1769 | 27830 | 27028 | 31302 |
Jul 2024 | 3652 | 570 | 3577 | 39 | 1402 | 2427798 | 1238 | 110905 | 17675 | 113220 |
Jun 2024 | 1370 | 380 | 1040 | 45 | 1367 | 1410923 | 1370 | 31225 | 11411 | 41108 |
May 2024 | 292 | 160 | 206 | 31 | 1470 | 466956 | 962 | 6388 | 4989 | 9057 |
Apr 2024 | 7647 | 7592 | 7577 | 25 | 1144 | 25865430 | 777 | 227320 | 227775 | 229423 |
Mar 2024 | 237 | 152 | 45 | 31 | 1762 | 228846 | 972 | 1396 | 4733 | 7358 |
Feb 2024 | 1029 | 948 | 741 | 31 | 1622 | 401390 | 924 | 21502 | 27517 | 29863 |
Jan 2024 | 125 | 71 | 51 | 25 | 1059 | 63960 | 775 | 1597 | 2204 | 3888 |
Dec 2023 | 61 | 42 | 32 | 24 | 656 | 14870 | 744 | 1019 | 1310 | 1908 |
Totals | 33620899 | 13312 | 446698 | 341255 | 490830 | |||||
Generated by Webalizer Version 2.23 |